FREY vs URW: Frey SA vs Unibail-Rodamco-Westfield
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in France.
FR
FREY•Euronext Paris
€33.20
+0.61%
UR
URW•Euronext Paris
€106.55
+2.30%
Quick Summary
Unibail-Rodamco-Westfield is 14.5× the market cap of Frey SA. URW trades at a lower P/E than FREY. FREY offers the higher dividend yield.
Price & Performance
| Metric | FREY | URW |
|---|---|---|
| Current Price | €33.20 | €106.55 |
| Daily Change | 0.61% | 2.30% |
| 1-Year Return | 20.29% | 49.23% |
| 52-Week High | €33.20 | €106.55 |
| 52-Week Low | €27.20 | €71.94 |
| 50-Day MA | €31.68 | €99.13 |
| 200-Day MA | €29.76 | €91.88 |
| Beta | -0.01 | 1.41 |
Size & Revenue
| Metric | FREY | URW |
|---|---|---|
| Market Cap | $1.06B | $15.36B |
| Enterprise Value | $2.26B | $35.37B |
| Revenue (TTM) | $233.33M | $3.55B |
| Shares Outstanding | 31.78M | 144.16M |
| Float | 9.50M | 142.80M |
| Employees | 300 | 1,933 |
Valuation
| Metric | FREY | URW |
|---|---|---|
| Trailing P/E | 13.66 | 12.22 |
| Forward P/E | 31.06 | 11.51 |
| PEG Ratio | — | 0.44 |
| Price / Sales | 4.54 | 4.33 |
| Price / Book | 1.00 | 0.87 |
| EV / EBITDA | 13.12 | 12.98 |
Profitability
| Metric | FREY | URW |
|---|---|---|
| Profit Margin | 33.17% | 35.75% |
| Operating Margin (TTM) | 50.50% | 62.32% |
| Return on Equity | 6.66% | 7.05% |
| Return on Assets | 2.65% | 2.74% |
| Diluted EPS (TTM) | 2.43 | 8.72 |
Growth
| Metric | FREY | URW |
|---|---|---|
| Revenue Growth (YoY) | 53.20% | -3.80% |
| Earnings Growth (YoY) | -72.70% | 638.30% |
Dividends
| Metric | FREY | URW |
|---|---|---|
| Dividend Yield | 6.06% | 4.32% |
| Dividend / Share | 2.00 | 4.50 |
Risk-Adjusted Returns & Quality
| Metric | FREY | URW |
|---|---|---|
| Sortino (Composite) | 5.67 | 6.94 |
| Sharpe (Composite) | 4.61 | 5.43 |
| Calmar (Composite) | 14.15 | 3.26 |
| Hurst Exponent | 0.5508 | 0.6379 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #19,896 | #15,469 |
Ownership
| Metric | FREY | URW |
|---|---|---|
| % Insiders | 6540.30% | 2412.30% |
| % Institutions | 2783.70% | 4060.60% |
Compare FREY to peers
Compare URW to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.