FRA vs GCP: Fraport AG vs General Electric Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
FR
FRA•XETRA (Frankfurt)
€78.15
+6.91%
GC
GCP•XETRA (Frankfurt)
€262.85
+1.43%
Quick Summary
General Electric Company is 38.8× the market cap of Fraport AG. FRA trades at a lower P/E than GCP. GCP pays a dividend; FRA does not.
Price & Performance
| Metric | FRA | GCP |
|---|---|---|
| Current Price | €78.15 | €262.85 |
| Daily Change | 6.91% | 1.43% |
| 1-Year Return | 31.79% | 63.06% |
| 52-Week High | €85.60 | €294.00 |
| 52-Week Low | €57.50 | €161.60 |
| 50-Day MA | €78.45 | €267.04 |
| 200-Day MA | €73.89 | €254.38 |
| Beta | 1.06 | 1.43 |
Size & Revenue
| Metric | FRA | GCP |
|---|---|---|
| Market Cap | $7.37B | $286.02B |
| Enterprise Value | $4.58B | $282.52B |
| Revenue (TTM) | $4.51B | $45.85B |
| Shares Outstanding | 92.47M | 1.04B |
| Float | 36.18M | 1.04B |
| Employees | 19,252 | 57,000 |
Valuation
| Metric | FRA | GCP |
|---|---|---|
| Trailing P/E | 17.07 | 38.44 |
| Forward P/E | 18.28 | 41.49 |
| PEG Ratio | 1.80 | 5.32 |
| Price / Sales | 1.64 | 6.24 |
| Price / Book | 1.42 | 17.29 |
| EV / EBITDA | 2.95 | 27.38 |
Profitability
| Metric | FRA | GCP |
|---|---|---|
| Profit Margin | 9.58% | 18.98% |
| Operating Margin (TTM) | 10.60% | 19.55% |
| Return on Equity | 8.75% | 44.69% |
| Return on Assets | 2.62% | 4.68% |
| Diluted EPS (TTM) | 4.67 | 6.88 |
Growth
| Metric | FRA | GCP |
|---|---|---|
| Revenue Growth (YoY) | 5.90% | 17.60% |
| Earnings Growth (YoY) | -52.10% | 37.40% |
Dividends
| Metric | FRA | GCP |
|---|---|---|
| Dividend Yield | — | 0.54% |
| Dividend / Share | — | 1.44 |
Risk-Adjusted Returns & Quality
| Metric | FRA | GCP |
|---|---|---|
| Sortino (Composite) | 1.60 | 1.74 |
| Sharpe (Composite) | 0.85 | 1.06 |
| Calmar (Composite) | 4.87 | 3.14 |
| Hurst Exponent | 0.5752 | 0.6228 |
| Piotroski F-Score | 4/9 | 5/9 |
| Magic Formula Rank | #12,714 | #17,135 |
Ownership
| Metric | FRA | GCP |
|---|---|---|
| % Insiders | 6067.00% | 30.80% |
| % Institutions | 3129.60% | 8110.90% |
Compare FRA to peers
Compare GCP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.