FLU vs STR: Flughafen Wien Aktiengesellschaft vs Strabag SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Austria.
€52.40
+2.75%
ST
STR•VI
€89.10
+0.79%
Quick Summary
Strabag SE is 2.5× the market cap of Flughafen Wien Aktiengesellschaft. STR trades at a lower P/E than FLU. FLU offers the higher dividend yield.
Price & Performance
| Metric | FLU | STR |
|---|---|---|
| Current Price | €52.40 | €89.10 |
| Daily Change | 2.75% | 0.79% |
| 1-Year Return | -3.68% | 27.47% |
| 52-Week High | €56.20 | €97.40 |
| 52-Week Low | €50.60 | €65.00 |
| 50-Day MA | €53.24 | €89.85 |
| 200-Day MA | €53.36 | €81.23 |
| Beta | -0.23 | 0.46 |
Size & Revenue
| Metric | FLU | STR |
|---|---|---|
| Market Cap | $4.40B | $10.97B |
| Enterprise Value | $4.38B | $8.46B |
| Revenue (TTM) | $1.11B | $17.92B |
| Shares Outstanding | 83.87M | 115.44M |
| Float | 5.03M | 21.24M |
| Employees | 5,370 | 79,159 |
Valuation
| Metric | FLU | STR |
|---|---|---|
| Trailing P/E | 19.70 | 12.96 |
| Forward P/E | 22.99 | 0.00 |
| PEG Ratio | 1.51 | 0.00 |
| Price / Sales | 3.95 | 0.61 |
| Price / Book | 2.79 | 2.29 |
| EV / EBITDA | 9.33 | 4.59 |
Profitability
| Metric | FLU | STR |
|---|---|---|
| Profit Margin | 20.06% | 4.61% |
| Operating Margin (TTM) | 39.75% | -1.66% |
| Return on Equity | 14.74% | 18.39% |
| Return on Assets | 8.19% | 3.17% |
| Diluted EPS (TTM) | 2.66 | 7.33 |
Growth
| Metric | FLU | STR |
|---|---|---|
| Revenue Growth (YoY) | 5.60% | 6.60% |
| Earnings Growth (YoY) | 1.80% | -2.20% |
Dividends
| Metric | FLU | STR |
|---|---|---|
| Dividend Yield | 3.13% | 2.71% |
| Dividend / Share | 1.65 | 2.50 |
Risk-Adjusted Returns & Quality
| Metric | FLU | STR |
|---|---|---|
| Sortino (Composite) | 2.19 | 1.57 |
| Sharpe (Composite) | 0.75 | 0.91 |
| Calmar (Composite) | 0.74 | 2.38 |
| Hurst Exponent | 0.3747 | 0.6567 |
| Piotroski F-Score | 9/9 | 7/9 |
| Magic Formula Rank | #9,086 | #9,684 |
Ownership
| Metric | FLU | STR |
|---|---|---|
| % Insiders | 5000.00% | 6606.00% |
| % Institutions | 4459.20% | 2049.00% |
Compare FLU to peers
Compare STR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.