FDX vs SIE: FedEx Corporation vs Siemens Aktiengesellschaft
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.

FDX•XETRA (Frankfurt)
€328.30
+2.66%

SIE•XETRA (Frankfurt)
€247.65
+3.36%
Quick Summary
Siemens Aktiengesellschaft is 2.3× the market cap of FedEx Corporation. FDX trades at a lower P/E than SIE. SIE offers the higher dividend yield.
Price & Performance
| Metric | FDX | SIE |
|---|---|---|
| Current Price | €328.30 | €247.65 |
| Daily Change | 2.66% | 3.36% |
| 1-Year Return | 79.81% | 32.42% |
| 52-Week High | €332.05 | €261.75 |
| 52-Week Low | €182.94 | €189.32 |
| 50-Day MA | €313.54 | €230.29 |
| 200-Day MA | €242.90 | €234.30 |
| Beta | 1.29 | 1.19 |
Size & Revenue
| Metric | FDX | SIE |
|---|---|---|
| Market Cap | $76.69B | $175.01B |
| Enterprise Value | $105.45B | $203.76B |
| Revenue (TTM) | $91.93B | $79.70B |
| Shares Outstanding | 238.61M | 762.74M |
| Float | 220.60M | 780.11M |
| Employees | 300,000 | 317,000 |
Valuation
| Metric | FDX | SIE |
|---|---|---|
| Trailing P/E | 20.07 | 22.83 |
| Forward P/E | 17.01 | 20.88 |
| PEG Ratio | 1.33 | 3.87 |
| Price / Sales | 0.83 | 2.20 |
| Price / Book | 3.01 | 2.67 |
| EV / EBITDA | 11.17 | 12.31 |
Profitability
| Metric | FDX | SIE |
|---|---|---|
| Profit Margin | 4.88% | 9.97% |
| Operating Margin (TTM) | 6.94% | 13.03% |
| Return on Equity | 15.87% | 12.79% |
| Return on Assets | 5.03% | 3.63% |
| Diluted EPS (TTM) | 16.01 | 10.05 |
Growth
| Metric | FDX | SIE |
|---|---|---|
| Revenue Growth (YoY) | 8.30% | 4.30% |
| Earnings Growth (YoY) | 17.30% | -44.60% |
Dividends
| Metric | FDX | SIE |
|---|---|---|
| Dividend Yield | 1.81% | 2.36% |
| Dividend / Share | 5.80 | 5.35 |
Risk-Adjusted Returns & Quality
| Metric | FDX | SIE |
|---|---|---|
| Sortino (Composite) | 6.51 | 7.65 |
| Sharpe (Composite) | 3.19 | 2.45 |
| Calmar (Composite) | 9.64 | 0.46 |
| Hurst Exponent | 0.5221 | 0.5566 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #16,484 | #16,771 |
Ownership
| Metric | FDX | SIE |
|---|---|---|
| % Insiders | 744.90% | 613.80% |
| % Institutions | 8031.00% | 4303.20% |
Compare FDX to peers
Compare SIE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.