EXR vs GRT-UN: Extra Space Storage Inc vs Granite Real Estate Investment Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
EX
EXR•United States
$145.36
+2.63%
GR
GRT-UN•Toronto Stock Exchange
CA$91.75
-0.79%
Quick Summary
Extra Space Storage Inc is 5.6× the market cap of Granite Real Estate Investment Trust. GRT-UN trades at a lower P/E than EXR. EXR offers the higher dividend yield.
Price & Performance
| Metric | EXR | GRT-UN |
|---|---|---|
| Current Price | $145.36 | CA$91.75 |
| Daily Change | 2.63% | -0.79% |
| 1-Year Return | 2.96% | 50.86% |
| 52-Week High | $152.99 | CA$93.22 |
| 52-Week Low | $126.69 | CA$58.25 |
| 50-Day MA | $142.76 | CA$86.80 |
| 200-Day MA | $141.76 | CA$80.37 |
| Beta | 1.24 | 1.18 |
Size & Revenue
| Metric | EXR | GRT-UN |
|---|---|---|
| Market Cap | $31.33B | $5.60B |
| Enterprise Value | $43.27B | $8.82B |
| Revenue (TTM) | $2.56B | $617.89M |
| Shares Outstanding | 211.14M | 60.60M |
| Float | 208.77M | 60.31M |
| Employees | 8,393 | 70 |
Valuation
| Metric | EXR | GRT-UN |
|---|---|---|
| Trailing P/E | 30.80 | 16.37 |
| Forward P/E | 29.07 | 14.68 |
| PEG Ratio | 3.63 | — |
| Price / Sales | 9.09 | 9.07 |
| Price / Book | 2.22 | 1.03 |
| EV / EBITDA | 18.10 | 19.46 |
Profitability
| Metric | EXR | GRT-UN |
|---|---|---|
| Profit Margin | 28.26% | 55.40% |
| Operating Margin (TTM) | 44.45% | 74.03% |
| Return on Equity | 7.01% | 6.09% |
| Return on Assets | 3.35% | 2.98% |
| Diluted EPS (TTM) | 3.80 | 5.65 |
Growth
| Metric | EXR | GRT-UN |
|---|---|---|
| Revenue Growth (YoY) | 4.60% | 9.30% |
| Earnings Growth (YoY) | 15.80% | 67.40% |
Dividends
| Metric | EXR | GRT-UN |
|---|---|---|
| Dividend Yield | 4.62% | 3.66% |
| Dividend / Share | 6.48 | 3.41 |
Risk-Adjusted Returns & Quality
| Metric | EXR | GRT-UN |
|---|---|---|
| Sortino (Composite) | 7.08 | 13.92 |
| Sharpe (Composite) | 4.27 | 4.83 |
| Calmar (Composite) | 0.10 | 3.01 |
| Hurst Exponent | 0.7034 | 0.5986 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #20,153 | #18,141 |
Ownership
| Metric | EXR | GRT-UN |
|---|---|---|
| % Insiders | 99.00% | 34.00% |
| % Institutions | 10332.90% | 7335.10% |
Compare EXR to peers
Compare GRT-UN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.