AMT vs EXR: American Tower Corp vs Extra Space Storage Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in United States.

AMT•United States
$182.36
+2.11%
EX
EXR•United States
$145.36
+2.63%
Quick Summary
American Tower Corp is 2.7× the market cap of Extra Space Storage Inc. EXR trades at a lower P/E than AMT. EXR offers the higher dividend yield.
Price & Performance
| Metric | AMT | EXR |
|---|---|---|
| Current Price | $182.36 | $145.36 |
| Daily Change | 2.11% | 2.63% |
| 1-Year Return | -18.10% | 2.96% |
| 52-Week High | $232.35 | $152.99 |
| 52-Week Low | $167.27 | $126.69 |
| 50-Day MA | $180.69 | $142.76 |
| 200-Day MA | $190.31 | $141.76 |
| Beta | 0.93 | 1.24 |
Size & Revenue
| Metric | AMT | EXR |
|---|---|---|
| Market Cap | $84.39B | $31.33B |
| Enterprise Value | $137.79B | $43.27B |
| Revenue (TTM) | $10.01B | $2.56B |
| Shares Outstanding | 466.37M | 211.14M |
| Float | 464.69M | 208.77M |
| Employees | 4,866 | 8,393 |
Valuation
| Metric | AMT | EXR |
|---|---|---|
| Trailing P/E | 33.57 | 30.80 |
| Forward P/E | 27.70 | 29.07 |
| PEG Ratio | 1.98 | 3.63 |
| Price / Sales | 7.93 | 9.09 |
| Price / Book | 22.89 | 2.22 |
| EV / EBITDA | 19.72 | 18.10 |
Profitability
| Metric | AMT | EXR |
|---|---|---|
| Profit Margin | 23.76% | 28.26% |
| Operating Margin (TTM) | 44.94% | 44.45% |
| Return on Equity | 26.28% | 7.01% |
| Return on Assets | 4.90% | 3.35% |
| Diluted EPS (TTM) | 5.39 | 3.80 |
Growth
| Metric | AMT | EXR |
|---|---|---|
| Revenue Growth (YoY) | 7.50% | 4.60% |
| Earnings Growth (YoY) | -33.20% | 15.80% |
Dividends
| Metric | AMT | EXR |
|---|---|---|
| Dividend Yield | 3.79% | 4.62% |
| Dividend / Share | 6.80 | 6.48 |
Risk-Adjusted Returns & Quality
| Metric | AMT | EXR |
|---|---|---|
| Sortino (Composite) | 0.10 | 6.70 |
| Sharpe (Composite) | 0.06 | 4.18 |
| Calmar (Composite) | 1.69 | 0.10 |
| Hurst Exponent | 0.5831 | 0.7034 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #17,176 | #20,153 |
Ownership
| Metric | AMT | EXR |
|---|---|---|
| % Insiders | 8.70% | 99.00% |
| % Institutions | 9599.70% | 10332.90% |
Compare AMT to peers
Compare EXR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.