DTGHF vs DTRUY: Daimler Truck Holding AG vs Daimler Truck Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
DT
DTGHF•United States
$51.49
+3.15%

DTRUY•United States
$25.63
+2.11%
Quick Summary
Daimler Truck Holding AG and Daimler Truck Holding AG are similar in size. DTRUY trades at a lower P/E than DTGHF. DTRUY offers the higher dividend yield.
Price & Performance
| Metric | DTGHF | DTRUY |
|---|---|---|
| Current Price | $51.49 | $25.63 |
| Daily Change | 3.15% | 2.11% |
| 1-Year Return | 35.88% | 34.05% |
| 52-Week High | $52.24 | $26.29 |
| 52-Week Low | $37.89 | $18.64 |
| 50-Day MA | $48.54 | $24.47 |
| 200-Day MA | $45.09 | $22.70 |
| Beta | 1.02 | 1.02 |
Size & Revenue
| Metric | DTGHF | DTRUY |
|---|---|---|
| Market Cap | $37.72B | $37.32B |
| Enterprise Value | $56.24B | $56.24B |
| Revenue (TTM) | $45.53B | $45.53B |
| Shares Outstanding | 765.60M | 1.53B |
| Float | 451.47M | 451.47M |
| Employees | 105,325 | 105,325 |
Valuation
| Metric | DTGHF | DTRUY |
|---|---|---|
| Trailing P/E | 14.93 | 14.77 |
| Forward P/E | 13.09 | 12.95 |
| PEG Ratio | 1.32 | 1.30 |
| Price / Sales | 0.83 | 0.82 |
| Price / Book | 1.56 | 1.54 |
| EV / EBITDA | 11.20 | 11.20 |
Profitability
| Metric | DTGHF | DTRUY |
|---|---|---|
| Profit Margin | 4.33% | 4.33% |
| Operating Margin (TTM) | 10.55% | 10.55% |
| Return on Equity | 8.14% | 8.14% |
| Return on Assets | 2.82% | 2.82% |
| Diluted EPS (TTM) | 3.30 | 1.65 |
Growth
| Metric | DTGHF | DTRUY |
|---|---|---|
| Revenue Growth (YoY) | -10.70% | -10.70% |
| Earnings Growth (YoY) | -32.70% | -32.70% |
Dividends
| Metric | DTGHF | DTRUY |
|---|---|---|
| Dividend Yield | 3.82% | 7.58% |
| Dividend / Share | 1.90 | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | DTGHF | DTRUY |
|---|---|---|
| Sortino (Composite) | 2.50 | 5.20 |
| Sharpe (Composite) | 1.45 | 2.10 |
| Calmar (Composite) | 5.34 | 11.15 |
| Hurst Exponent | 0.5311 | 0.5448 |
| Piotroski F-Score | 3/9 | 7/9 |
| Magic Formula Rank | #13,037 | #13,864 |
Ownership
| Metric | DTGHF | DTRUY |
|---|---|---|
| % Insiders | 3520.00% | 0.00% |
| % Institutions | 2784.50% | 1.00% |
Compare DTGHF to peers
Compare DTRUY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.