ANNSD vs DTRUY: ANNSD vs Daimler Truck Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
AN
ANNSD•United States
$29.55
-0.22%

DTRUY•United States
$25.63
+2.11%
Quick Summary
ANNSD is 12.2× the market cap of Daimler Truck Holding AG. DTRUY trades at a lower P/E than ANNSD. DTRUY offers the higher dividend yield.
Price & Performance
| Metric | ANNSD | DTRUY |
|---|---|---|
| Current Price | $29.55 | $25.63 |
| Daily Change | -0.22% | 2.11% |
| 1-Year Return | -88.10% | 34.05% |
| 52-Week High | $275.92 | $26.29 |
| 52-Week Low | $25.08 | $18.64 |
| 50-Day MA | $28.23 | $24.47 |
| 200-Day MA | $27.22 | $22.70 |
| Beta | 0.98 | 1.02 |
Size & Revenue
| Metric | ANNSD | DTRUY |
|---|---|---|
| Market Cap | $457.05B | $37.32B |
| Enterprise Value | $48.34B | $56.24B |
| Revenue (TTM) | $5.89B | $45.53B |
| Shares Outstanding | 15.00B | 1.53B |
| Float | 703.92M | 451.47M |
| Employees | 9,511 | 105,325 |
Valuation
| Metric | ANNSD | DTRUY |
|---|---|---|
| Trailing P/E | 19.91 | 14.77 |
| Forward P/E | 16.69 | 12.95 |
| PEG Ratio | 0.13 | 1.30 |
| Price / Sales | 77.65 | 0.82 |
| Price / Book | 4.31 | 1.54 |
| EV / EBITDA | 10.72 | 11.20 |
Profitability
| Metric | ANNSD | DTRUY |
|---|---|---|
| Profit Margin | 33.55% | 4.33% |
| Operating Margin (TTM) | 31.66% | 10.55% |
| Return on Equity | 24.69% | 8.14% |
| Return on Assets | 9.49% | 2.82% |
| Diluted EPS (TTM) | 1.53 | 1.65 |
Growth
| Metric | ANNSD | DTRUY |
|---|---|---|
| Revenue Growth (YoY) | 7.60% | -10.70% |
| Earnings Growth (YoY) | 15.50% | -32.70% |
Dividends
| Metric | ANNSD | DTRUY |
|---|---|---|
| Dividend Yield | 3.20% | 7.58% |
| Dividend / Share | 0.98 | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | ANNSD | DTRUY |
|---|---|---|
| Sortino (Composite) | 1.91 | 5.20 |
| Sharpe (Composite) | 0.80 | 2.10 |
| Calmar (Composite) | 2.17 | 11.15 |
| Hurst Exponent | 0.5373 | 0.5448 |
| Piotroski F-Score | 8/9 | 7/9 |
| Magic Formula Rank | #9,320 | #13,864 |
Ownership
| Metric | ANNSD | DTRUY |
|---|---|---|
| % Insiders | 5294.20% | 0.00% |
| % Institutions | 2385.60% | 1.00% |
Compare ANNSD to peers
Compare DTRUY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.