DOKA vs SCHP: Dorma Kaba Holding AG vs Schindler Ps
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Switzerland.
DO
DOKA•SIX Swiss Exchange
CHF 55.80
+2.95%

SCHP•SIX Swiss Exchange
CHF 276.60
+1.10%
Quick Summary
Schindler Ps is 13.1× the market cap of Dorma Kaba Holding AG. DOKA trades at a lower P/E than SCHP. SCHP offers the higher dividend yield.
Price & Performance
| Metric | DOKA | SCHP |
|---|---|---|
| Current Price | CHF 55.80 | CHF 276.60 |
| Daily Change | 2.95% | 1.10% |
| 1-Year Return | -91.68% | 0.95% |
| 52-Week High | CHF 797.00 | CHF 314.40 |
| 52-Week Low | CHF 48.20 | CHF 257.20 |
| 50-Day MA | CHF 55.47 | CHF 282.31 |
| 200-Day MA | CHF 65.93 | CHF 292.96 |
| Beta | 0.75 | 0.83 |
Size & Revenue
| Metric | DOKA | SCHP |
|---|---|---|
| Market Cap | $2.20B | $28.96B |
| Enterprise Value | $2.19B | $24.64B |
| Revenue (TTM) | $2.81B | $10.95B |
| Shares Outstanding | 41.59M | 39.91M |
| Float | 39.41M | 60.05M |
| Employees | 15,363 | 67,381 |
Valuation
| Metric | DOKA | SCHP |
|---|---|---|
| Trailing P/E | 25.36 | 28.67 |
| Forward P/E | 11.47 | 25.77 |
| PEG Ratio | 3.56 | 3.60 |
| Price / Sales | 0.78 | 2.65 |
| Price / Book | 7.77 | 5.73 |
| EV / EBITDA | 5.87 | 14.25 |
Profitability
| Metric | DOKA | SCHP |
|---|---|---|
| Profit Margin | 3.13% | 9.27% |
| Operating Margin (TTM) | 9.52% | 11.14% |
| Return on Equity | 43.11% | 21.05% |
| Return on Assets | 10.09% | 7.25% |
| Diluted EPS (TTM) | 2.09 | 9.46 |
Growth
| Metric | DOKA | SCHP |
|---|---|---|
| Revenue Growth (YoY) | -4.10% | -2.20% |
| Earnings Growth (YoY) | -19.30% | 34.40% |
Dividends
| Metric | DOKA | SCHP |
|---|---|---|
| Dividend Yield | 1.73% | 2.22% |
| Dividend / Share | 0.92 | 6.00 |
Risk-Adjusted Returns & Quality
| Metric | DOKA | SCHP |
|---|---|---|
| Sortino (Composite) | 5.20 | 2.05 |
| Sharpe (Composite) | 3.51 | 0.78 |
| Calmar (Composite) | -0.51 | 4.43 |
| Hurst Exponent | 0.5766 | 0.5777 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #3,837 | #8,956 |
Ownership
| Metric | DOKA | SCHP |
|---|---|---|
| % Insiders | 3126.90% | 0.00% |
| % Institutions | 4477.60% | 4694.80% |
Compare DOKA to peers
Compare SCHP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.