DEQ vs TEG: Deutsche EuroShop AG vs TAG Immobilien AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Germany.
DE
DEQ•XETRA (Frankfurt)
€20.15
+0.25%
TE
TEG•XETRA (Frankfurt)
€15.74
+4.10%
Quick Summary
TAG Immobilien AG is 2.0× the market cap of Deutsche EuroShop AG. DEQ trades at a lower P/E than TEG. DEQ offers the higher dividend yield.
Price & Performance
| Metric | DEQ | TEG |
|---|---|---|
| Current Price | €20.15 | €15.74 |
| Daily Change | 0.25% | 4.10% |
| 1-Year Return | 13.08% | 12.03% |
| 52-Week High | €23.20 | €16.58 |
| 52-Week Low | €17.78 | €12.76 |
| 50-Day MA | €20.10 | €14.76 |
| 200-Day MA | €19.03 | €14.45 |
| Beta | 0.44 | 1.39 |
Size & Revenue
| Metric | DEQ | TEG |
|---|---|---|
| Market Cap | $1.51B | $2.97B |
| Enterprise Value | $3.04B | $6.11B |
| Revenue (TTM) | $281.62M | $1.00B |
| Shares Outstanding | 75.02M | 188.98M |
| Float | 11.57M | 184.09M |
| Employees | 7 | 1,502 |
Valuation
| Metric | DEQ | TEG |
|---|---|---|
| Trailing P/E | 11.38 | 30.86 |
| Forward P/E | 7.78 | 15.29 |
| PEG Ratio | 10.13 | 6.69 |
| Price / Sales | 5.37 | 2.97 |
| Price / Book | 0.85 | 0.91 |
| EV / EBITDA | 13.70 | 11.23 |
Profitability
| Metric | DEQ | TEG |
|---|---|---|
| Profit Margin | 76.36% | 9.32% |
| Operating Margin (TTM) | 72.48% | 26.97% |
| Return on Equity | 10.64% | 2.81% |
| Return on Assets | 3.12% | 2.27% |
| Diluted EPS (TTM) | 1.77 | 0.51 |
Growth
| Metric | DEQ | TEG |
|---|---|---|
| Revenue Growth (YoY) | 1.30% | 20.10% |
| Earnings Growth (YoY) | 198.00% | 374.00% |
Dividends
| Metric | DEQ | TEG |
|---|---|---|
| Dividend Yield | 4.98% | 2.65% |
| Dividend / Share | 1.00 | 0.40 |
Risk-Adjusted Returns & Quality
| Metric | DEQ | TEG |
|---|---|---|
| Sortino (Composite) | 1.63 | 7.59 |
| Sharpe (Composite) | 1.02 | 5.17 |
| Calmar (Composite) | 6.37 | 0.66 |
| Hurst Exponent | 0.5353 | 0.6177 |
| Piotroski F-Score | 4/9 | 4/9 |
| Magic Formula Rank | #16,520 | #19,863 |
Ownership
| Metric | DEQ | TEG |
|---|---|---|
| % Insiders | 8380.00% | 0.00% |
| % Institutions | 150.10% | 7522.90% |
Compare DEQ to peers
Compare TEG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.