DAR vs LAND: Dar Global Plc vs Land Securities Group PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
DA
DAR•London Stock Exchange
$7.48
+0.00%
$136.82B
LA
LAND•London Stock Exchange
GBX 624.00
+3.57%
$4.33B
Quick Summary
Dar Global Plc is 31.6× the market cap of Land Securities Group PLC. DAR trades at a lower P/E than LAND. LAND pays a dividend; DAR does not.
Price & Performance
| Metric | DAR | LAND |
|---|---|---|
| Current Price | $7.48 | GBX 624.00 |
| Daily Change | 0.00% | 3.57% |
| 1-Year Return | 43.47% | 8.24% |
| 52-Week High | $10.33 | GBX 675.00 |
| 52-Week Low | $5.21 | GBX 529.00 |
| 50-Day MA | $7.10 | GBX 610.37 |
| 200-Day MA | $7.42 | GBX 601.54 |
| Beta | -0.21 | 1.14 |
Size & Revenue
| Metric | DAR | LAND |
|---|---|---|
| Market Cap | $136.82B | $4.33B |
| Enterprise Value | $1.46B | $8.89B |
| Revenue (TTM) | $538.62M | $890.00M |
| Shares Outstanding | 180.02M | 745.04M |
| Float | 21.62M | 735.29M |
| Employees | 375 | 704 |
Valuation
| Metric | DAR | LAND |
|---|---|---|
| Trailing P/E | 0.14 | 17.61 |
| Forward P/E | 8.90 | 11.32 |
| PEG Ratio | — | 12.39 |
| Price / Sales | 2.54 | 4.86 |
| Price / Book | 2.34 | 0.67 |
| EV / EBITDA | 10.16 | 23.63 |
Profitability
| Metric | DAR | LAND |
|---|---|---|
| Profit Margin | 18.71% | 27.98% |
| Operating Margin (TTM) | 22.00% | 49.88% |
| Return on Equity | 18.97% | 3.87% |
| Return on Assets | 3.44% | 2.46% |
| Diluted EPS (TTM) | 0.56 | 0.33 |
Growth
| Metric | DAR | LAND |
|---|---|---|
| Revenue Growth (YoY) | 95.60% | 12.50% |
| Earnings Growth (YoY) | 219.20% | -60.20% |
Dividends
| Metric | DAR | LAND |
|---|---|---|
| Dividend Yield | — | 6.99% |
| Dividend / Share | — | 0.41 |
Risk-Adjusted Returns & Quality
| Metric | DAR | LAND |
|---|---|---|
| Sortino (Composite) | 5.89 | 2.79 |
| Sharpe (Composite) | 7.87 | 1.25 |
| Calmar (Composite) | 14.68 | 9.42 |
| Hurst Exponent | 0.5991 | 0.5995 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #13,287 | #17,289 |
Ownership
| Metric | DAR | LAND |
|---|---|---|
| % Insiders | 8798.90% | 45.70% |
| % Institutions | 0.00% | 7393.90% |
Compare DAR to peers
Compare LAND to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.