CRWOF vs SBGSY: China Railway Group Limited vs Schneider Electric SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
CR
CRWOF•United States
$0.54
+0.00%

SBGSY•United States
$65.50
+3.74%
Quick Summary
Schneider Electric SA is 11.8× the market cap of China Railway Group Limited. CRWOF trades at a lower P/E than SBGSY. CRWOF offers the higher dividend yield.
Price & Performance
| Metric | CRWOF | SBGSY |
|---|---|---|
| Current Price | $0.54 | $65.50 |
| Daily Change | 0.00% | 3.74% |
| 1-Year Return | 22.35% | 40.17% |
| 52-Week High | $0.65 | $65.50 |
| 52-Week Low | $0.44 | $45.82 |
| 50-Day MA | $0.55 | $58.84 |
| 200-Day MA | $0.51 | $55.39 |
| Beta | 0.47 | 1.09 |
Size & Revenue
| Metric | CRWOF | SBGSY |
|---|---|---|
| Market Cap | $14.56B | $171.99B |
| Enterprise Value | $76.01B | $186.42B |
| Revenue (TTM) | $1.12T | $40.15B |
| Shares Outstanding | 4.21B | 2.81B |
| Float | 12.19B | 562.22M |
| Employees | 297,359 | 156,399 |
Valuation
| Metric | CRWOF | SBGSY |
|---|---|---|
| Trailing P/E | 4.21 | 32.73 |
| Forward P/E | 2.99 | 26.88 |
| PEG Ratio | 1.28 | 1.91 |
| Price / Sales | 0.01 | 4.28 |
| Price / Book | 0.27 | 6.06 |
| EV / EBITDA | 17.06 | 19.05 |
Profitability
| Metric | CRWOF | SBGSY |
|---|---|---|
| Profit Margin | 2.22% | 10.37% |
| Operating Margin (TTM) | 4.00% | 17.63% |
| Return on Equity | 5.39% | 15.61% |
| Return on Assets | 1.29% | 6.78% |
| Diluted EPS (TTM) | 0.14 | 1.86 |
Growth
| Metric | CRWOF | SBGSY |
|---|---|---|
| Revenue Growth (YoY) | -4.40% | 4.20% |
| Earnings Growth (YoY) | -10.80% | -6.20% |
Dividends
| Metric | CRWOF | SBGSY |
|---|---|---|
| Dividend Yield | 44.07% | 1.43% |
| Dividend / Share | 0.26 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | CRWOF | SBGSY |
|---|---|---|
| Sortino (Composite) | 1.12 | 7.22 |
| Sharpe (Composite) | 0.77 | 8.63 |
| Calmar (Composite) | 1.54 | 3.04 |
| Hurst Exponent | 0.5567 | 0.6785 |
| Piotroski F-Score | 4/9 | 5/9 |
| Magic Formula Rank | #12,336 | #12,833 |
Ownership
| Metric | CRWOF | SBGSY |
|---|---|---|
| % Insiders | 0.00% | 0.00% |
| % Institutions | 2639.60% | 16.50% |
Compare CRWOF to peers
Compare SBGSY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.