COVH vs SELER: Covivio Hotels vs Selectirente
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in France.
CO
COVH•Euronext Paris
€23.40
-3.70%
SE
SELER•Euronext Paris
€83.50
+0.00%
Quick Summary
Covivio Hotels is 10.6× the market cap of Selectirente. COVH trades at a lower P/E than SELER. COVH offers the higher dividend yield.
Price & Performance
| Metric | COVH | SELER |
|---|---|---|
| Current Price | €23.40 | €83.50 |
| Daily Change | -3.70% | 0.00% |
| 1-Year Return | 4.46% | 4.38% |
| 52-Week High | €27.20 | €87.00 |
| 52-Week Low | €21.90 | €78.00 |
| 50-Day MA | €22.99 | €81.88 |
| 200-Day MA | €23.59 | €82.71 |
| Beta | 0.39 | 0.04 |
Size & Revenue
| Metric | COVH | SELER |
|---|---|---|
| Market Cap | $3.70B | $347.46M |
| Enterprise Value | $5.91B | $539.25M |
| Revenue (TTM) | $375.20M | $35.55M |
| Shares Outstanding | 157.98M | 4.16M |
| Float | 56.02M | 1.30M |
| Employees | 24 | 0 |
Valuation
| Metric | COVH | SELER |
|---|---|---|
| Trailing P/E | 11.76 | 12.91 |
| Forward P/E | 14.22 | 11.42 |
| PEG Ratio | 4.35 | 4.10 |
| Price / Sales | 9.85 | 9.77 |
| Price / Book | 1.00 | 0.92 |
| EV / EBITDA | 11.67 | 15.97 |
Profitability
| Metric | COVH | SELER |
|---|---|---|
| Profit Margin | 82.01% | 75.74% |
| Operating Margin (TTM) | 73.75% | 68.65% |
| Return on Equity | 8.57% | 7.15% |
| Return on Assets | 2.37% | 2.44% |
| Diluted EPS (TTM) | 1.99 | 6.47 |
Growth
| Metric | COVH | SELER |
|---|---|---|
| Revenue Growth (YoY) | -0.70% | -0.80% |
| Earnings Growth (YoY) | 97.80% | 40.90% |
Dividends
| Metric | COVH | SELER |
|---|---|---|
| Dividend Yield | 6.58% | 5.03% |
| Dividend / Share | 1.50 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | COVH | SELER |
|---|---|---|
| Sortino (Composite) | 0.57 | 1.14 |
| Sharpe (Composite) | 0.30 | 0.66 |
| Calmar (Composite) | 1.27 | 2.20 |
| Hurst Exponent | 0.5882 | 0.5957 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #20,681 | #19,268 |
Ownership
| Metric | COVH | SELER |
|---|---|---|
| % Insiders | 6630.40% | 6849.60% |
| % Institutions | 3173.30% | 1806.70% |
Compare COVH to peers
Compare SELER to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.