CHR vs TRI: Chorus Aviation Inc vs Thomson Reuters Corp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Canada.
CH
CHR•Toronto Stock Exchange
CA$23.35
-0.60%

TRI•Toronto Stock Exchange
CA$127.45
-0.08%
Quick Summary
Thomson Reuters Corp is 102.2× the market cap of Chorus Aviation Inc. CHR trades at a lower P/E than TRI. TRI offers the higher dividend yield.
Price & Performance
| Metric | CHR | TRI |
|---|---|---|
| Current Price | CA$23.35 | CA$127.45 |
| Daily Change | -0.60% | -0.08% |
| 1-Year Return | 25.54% | -48.84% |
| 52-Week High | CA$25.14 | CA$291.25 |
| 52-Week Low | CA$18.22 | CA$110.84 |
| 50-Day MA | CA$22.83 | CA$127.04 |
| 200-Day MA | CA$22.08 | CA$195.24 |
| Beta | 1.57 | 0.20 |
Size & Revenue
| Metric | CHR | TRI |
|---|---|---|
| Market Cap | $552.13M | $56.45B |
| Enterprise Value | $897.63M | $59.11B |
| Revenue (TTM) | $1.32B | $7.48B |
| Shares Outstanding | 23.42M | 443.85M |
| Float | 18.02M | 130.04M |
| Employees | 4,158 | 27,100 |
Valuation
| Metric | CHR | TRI |
|---|---|---|
| Trailing P/E | 7.83 | 28.02 |
| Forward P/E | 11.90 | 20.62 |
| PEG Ratio | 1.89 | 6.23 |
| Price / Sales | 0.42 | 7.55 |
| Price / Book | 1.09 | 3.46 |
| EV / EBITDA | 4.02 | 14.07 |
Profitability
| Metric | CHR | TRI |
|---|---|---|
| Profit Margin | 5.98% | 20.09% |
| Operating Margin (TTM) | 6.55% | 26.58% |
| Return on Equity | 15.44% | 12.40% |
| Return on Assets | 4.27% | 6.68% |
| Diluted EPS (TTM) | 3.01 | 4.53 |
Growth
| Metric | CHR | TRI |
|---|---|---|
| Revenue Growth (YoY) | -9.30% | 5.20% |
| Earnings Growth (YoY) | -41.40% | -42.60% |
Dividends
| Metric | CHR | TRI |
|---|---|---|
| Dividend Yield | 1.15% | 1.96% |
| Dividend / Share | 0.27 | 2.38 |
Risk-Adjusted Returns & Quality
| Metric | CHR | TRI |
|---|---|---|
| Sortino (Composite) | 1.52 | -1.44 |
| Sharpe (Composite) | 0.82 | 2.15 |
| Calmar (Composite) | 3.61 | -1.16 |
| Hurst Exponent | 0.6166 | 0.6283 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #9,972 | #14,183 |
Ownership
| Metric | CHR | TRI |
|---|---|---|
| % Insiders | 1629.80% | 7045.20% |
| % Institutions | 509.70% | 2743.10% |
Compare CHR to peers
Compare TRI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.