CHKIF vs SBGSY: China Southern Airlines Company Limited vs Schneider Electric SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
CH
CHKIF•United States
$0.53
+0.80%

SBGSY•United States
$65.50
+3.74%
Quick Summary
Schneider Electric SA is 12.0× the market cap of China Southern Airlines Company Limited. CHKIF trades at a lower P/E than SBGSY. SBGSY pays a dividend; CHKIF does not.
Price & Performance
| Metric | CHKIF | SBGSY |
|---|---|---|
| Current Price | $0.53 | $65.50 |
| Daily Change | 0.80% | 3.74% |
| 1-Year Return | 29.27% | 40.17% |
| 52-Week High | $0.79 | $65.50 |
| 52-Week Low | $0.35 | $45.82 |
| 50-Day MA | $0.74 | $58.84 |
| 200-Day MA | $0.59 | $55.39 |
| Beta | 0.33 | 1.09 |
Size & Revenue
| Metric | CHKIF | SBGSY |
|---|---|---|
| Market Cap | $14.36B | $171.99B |
| Enterprise Value | $42.90B | $186.42B |
| Revenue (TTM) | $177.23B | $40.15B |
| Shares Outstanding | 4.64B | 2.81B |
| Float | 5.43B | 562.22M |
| Employees | 102,597 | 156,399 |
Valuation
| Metric | CHKIF | SBGSY |
|---|---|---|
| Trailing P/E | 0.00 | 32.73 |
| Forward P/E | 27.55 | 26.88 |
| PEG Ratio | 0.69 | 1.91 |
| Price / Sales | 0.08 | 4.28 |
| Price / Book | 1.88 | 6.06 |
| EV / EBITDA | 60.93 | 19.05 |
Profitability
| Metric | CHKIF | SBGSY |
|---|---|---|
| Profit Margin | -0.76% | 10.37% |
| Operating Margin (TTM) | 11.81% | 17.63% |
| Return on Equity | 0.83% | 15.61% |
| Return on Assets | 1.41% | 6.78% |
| Diluted EPS (TTM) | -0.01 | 1.86 |
Growth
| Metric | CHKIF | SBGSY |
|---|---|---|
| Revenue Growth (YoY) | 3.00% | 4.20% |
| Earnings Growth (YoY) | -4.80% | -6.20% |
Dividends
| Metric | CHKIF | SBGSY |
|---|---|---|
| Dividend Yield | — | 1.43% |
| Dividend / Share | — | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | CHKIF | SBGSY |
|---|---|---|
| Sortino (Composite) | -0.30 | 7.22 |
| Sharpe (Composite) | -0.23 | 8.63 |
| Calmar (Composite) | -0.34 | 3.04 |
| Hurst Exponent | 0.6830 | 0.6785 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | — | #12,833 |
Ownership
| Metric | CHKIF | SBGSY |
|---|---|---|
| % Insiders | 5703.80% | 0.00% |
| % Institutions | 1531.90% | 16.50% |
Compare CHKIF to peers
Compare SBGSY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.