CAT vs ZLIOF: Caterpillar Inc vs Zoomlion Heavy Industry Science and Technology Co. Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
CA
CAT•United States
$794.65
+2.85%
ZL
ZLIOF•United States
$1.10
+0.00%
Quick Summary
Caterpillar Inc is 32.7× the market cap of Zoomlion Heavy Industry Science and Technology Co. Ltd. ZLIOF trades at a lower P/E than CAT. ZLIOF offers the higher dividend yield.
Price & Performance
| Metric | CAT | ZLIOF |
|---|---|---|
| Current Price | $794.65 | $1.10 |
| Daily Change | 2.85% | 0.00% |
| 1-Year Return | 170.06% | 50.66% |
| 52-Week High | $794.65 | $1.74 |
| 52-Week Low | $284.74 | $0.74 |
| 50-Day MA | $723.31 | — |
| 200-Day MA | $559.56 | — |
| Beta | 1.52 | 0.63 |
Size & Revenue
| Metric | CAT | ZLIOF |
|---|---|---|
| Market Cap | $370.01B | $11.33B |
| Enterprise Value | $401.23B | $29.56B |
| Revenue (TTM) | $67.59B | $52.11B |
| Shares Outstanding | 465.29M | 1.55B |
| Float | 463.86M | 6.39B |
| Employees | 118,000 | — |
Valuation
| Metric | CAT | ZLIOF |
|---|---|---|
| Trailing P/E | 42.01 | 13.75 |
| Forward P/E | 34.48 | — |
| PEG Ratio | 2.12 | — |
| Price / Sales | 5.47 | 0.22 |
| Price / Book | 17.26 | 1.14 |
| EV / EBITDA | 28.05 | 5.30 |
Profitability
| Metric | CAT | ZLIOF |
|---|---|---|
| Profit Margin | 13.14% | 9.32% |
| Operating Margin (TTM) | 16.03% | 3.06% |
| Return on Equity | 43.53% | 8.53% |
| Return on Assets | 7.89% | 2.08% |
| Diluted EPS (TTM) | 18.82 | 0.08 |
Growth
| Metric | CAT | ZLIOF |
|---|---|---|
| Revenue Growth (YoY) | 18.00% | 34.80% |
| Earnings Growth (YoY) | -11.40% | 146.00% |
Dividends
| Metric | CAT | ZLIOF |
|---|---|---|
| Dividend Yield | 0.75% | 637.00% |
| Dividend / Share | 5.94 | 0.07 |
Risk-Adjusted Returns & Quality
| Metric | CAT | ZLIOF |
|---|---|---|
| Sortino (Composite) | 11.37 | 0.37 |
| Sharpe (Composite) | 5.53 | 0.20 |
| Calmar (Composite) | 12.43 | 0.92 |
| Hurst Exponent | 0.6200 | 0.6891 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #13,498 | — |
Ownership
| Metric | CAT | ZLIOF |
|---|---|---|
| % Insiders | 22.50% | 12.48% |
| % Institutions | 7258.40% | 19.28% |
Compare CAT to peers
Compare ZLIOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.