CAT vs KAIKY: Caterpillar Inc vs Kawasaki Kisen Kaisha Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
CA
CAT•United States
$794.65
+2.85%
KA
KAIKY•United States
$17.00
+0.00%
Quick Summary
Caterpillar Inc is 34.8× the market cap of Kawasaki Kisen Kaisha Ltd ADR. KAIKY trades at a lower P/E than CAT. KAIKY offers the higher dividend yield.
Price & Performance
| Metric | CAT | KAIKY |
|---|---|---|
| Current Price | $794.65 | $17.00 |
| Daily Change | 2.85% | 0.00% |
| 1-Year Return | 170.06% | 54.43% |
| 52-Week High | $794.65 | $18.18 |
| 52-Week Low | $284.74 | $12.20 |
| 50-Day MA | $723.31 | — |
| 200-Day MA | $559.56 | — |
| Beta | 1.52 | 1.06 |
Size & Revenue
| Metric | CAT | KAIKY |
|---|---|---|
| Market Cap | $370.01B | $10.62B |
| Enterprise Value | $401.23B | $-28.58B |
| Revenue (TTM) | $67.59B | $1.01T |
| Shares Outstanding | 465.29M | 632.09M |
| Float | 463.86M | 334.95M |
| Employees | 118,000 | — |
Valuation
| Metric | CAT | KAIKY |
|---|---|---|
| Trailing P/E | 42.01 | 8.94 |
| Forward P/E | 34.48 | — |
| PEG Ratio | 2.12 | — |
| Price / Sales | 5.47 | 0.01 |
| Price / Book | 17.26 | 0.97 |
| EV / EBITDA | 28.05 | -0.22 |
Profitability
| Metric | CAT | KAIKY |
|---|---|---|
| Profit Margin | 13.14% | 12.20% |
| Operating Margin (TTM) | 16.03% | 9.64% |
| Return on Equity | 43.53% | 7.18% |
| Return on Assets | 7.89% | 2.17% |
| Diluted EPS (TTM) | 18.82 | 1.88 |
Growth
| Metric | CAT | KAIKY |
|---|---|---|
| Revenue Growth (YoY) | 18.00% | 0.10% |
| Earnings Growth (YoY) | -11.40% | -66.50% |
Dividends
| Metric | CAT | KAIKY |
|---|---|---|
| Dividend Yield | 0.75% | 433.00% |
| Dividend / Share | 5.94 | 0.73 |
Risk-Adjusted Returns & Quality
| Metric | CAT | KAIKY |
|---|---|---|
| Sortino (Composite) | 8.69 | 1.09 |
| Sharpe (Composite) | 4.56 | 0.62 |
| Calmar (Composite) | 20.99 | 1.40 |
| Hurst Exponent | 0.6200 | 0.4702 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #13,498 | — |
Ownership
| Metric | CAT | KAIKY |
|---|---|---|
| % Insiders | 22.50% | 0.00% |
| % Institutions | 7258.40% | 0.00% |
Compare CAT to peers
Compare KAIKY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.