BCO vs GOB: The Boeing Company vs Compagnie de Saint-Gobain S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.

BCO•XETRA (Frankfurt)
€191.34
+3.85%

GOB•XETRA (Frankfurt)
€81.12
+3.95%
Quick Summary
The Boeing Company is 3.9× the market cap of Compagnie de Saint-Gobain S.A. GOB trades at a lower P/E than BCO. GOB pays a dividend; BCO does not.
Price & Performance
| Metric | BCO | GOB |
|---|---|---|
| Current Price | €191.34 | €81.12 |
| Daily Change | 3.85% | 3.95% |
| 1-Year Return | 36.36% | -6.52% |
| 52-Week High | €216.00 | €103.05 |
| 52-Week Low | €140.16 | €67.98 |
| 50-Day MA | €188.70 | €78.76 |
| 200-Day MA | €187.93 | €87.22 |
| Beta | 1.13 | 1.21 |
Size & Revenue
| Metric | BCO | GOB |
|---|---|---|
| Market Cap | $146.53B | $37.65B |
| Enterprise Value | $167.71B | $47.08B |
| Revenue (TTM) | $89.46B | $46.48B |
| Shares Outstanding | 785.84M | 487.88M |
| Float | 753.49M | 452.34M |
| Employees | 182,000 | 155,544 |
Valuation
| Metric | BCO | GOB |
|---|---|---|
| Trailing P/E | 87.71 | 13.16 |
| Forward P/E | 153.85 | 11.70 |
| PEG Ratio | 7.11 | 1.34 |
| Price / Sales | 1.64 | 0.81 |
| Price / Book | 31.35 | 1.51 |
| EV / EBITDA | 26.64 | 6.25 |
Profitability
| Metric | BCO | GOB |
|---|---|---|
| Profit Margin | 2.50% | 6.20% |
| Operating Margin (TTM) | -3.18% | 10.73% |
| Return on Equity | 290.08% | 11.72% |
| Return on Assets | -2.00% | 5.30% |
| Diluted EPS (TTM) | 2.12 | 5.78 |
Growth
| Metric | BCO | GOB |
|---|---|---|
| Revenue Growth (YoY) | 57.10% | -2.10% |
| Earnings Growth (YoY) | -68.00% | 6.90% |
Dividends
| Metric | BCO | GOB |
|---|---|---|
| Dividend Yield | — | 3.06% |
| Dividend / Share | — | 2.30 |
Risk-Adjusted Returns & Quality
| Metric | BCO | GOB |
|---|---|---|
| Sortino (Composite) | 3.15 | 3.61 |
| Sharpe (Composite) | 1.40 | 1.53 |
| Calmar (Composite) | 8.23 | -0.16 |
| Hurst Exponent | 0.6640 | 0.6053 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | — | #8,967 |
Ownership
| Metric | BCO | GOB |
|---|---|---|
| % Insiders | 4.70% | 877.10% |
| % Institutions | 7380.80% | 4885.90% |
Compare BCO to peers
Compare GOB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.