AUKNY vs SBGSY: Auckland International Airport Ltd ADR vs Schneider Electric SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
AU
AUKNY•United States
$23.55
+0.00%

SBGSY•United States
$65.50
+3.74%
Quick Summary
Schneider Electric SA is 19.5× the market cap of Auckland International Airport Ltd ADR. SBGSY trades at a lower P/E than AUKNY. SBGSY offers the higher dividend yield.
Price & Performance
| Metric | AUKNY | SBGSY |
|---|---|---|
| Current Price | $23.55 | $65.50 |
| Daily Change | 0.00% | 3.74% |
| 1-Year Return | -0.95% | 40.17% |
| 52-Week High | $26.76 | $65.50 |
| 52-Week Low | $21.15 | $45.82 |
| 50-Day MA | $24.97 | $58.84 |
| 200-Day MA | $23.43 | $55.39 |
| Beta | 0.39 | 1.09 |
Size & Revenue
| Metric | AUKNY | SBGSY |
|---|---|---|
| Market Cap | $8.81B | $171.99B |
| Enterprise Value | $9.68B | $186.42B |
| Revenue (TTM) | $982.20M | $40.15B |
| Shares Outstanding | 339.03M | 2.81B |
| Float | 1.69B | 562.22M |
| Employees | 848 | 156,399 |
Valuation
| Metric | AUKNY | SBGSY |
|---|---|---|
| Trailing P/E | 36.46 | 32.73 |
| Forward P/E | 47.62 | 26.88 |
| PEG Ratio | 35.21 | 1.91 |
| Price / Sales | 8.97 | 4.28 |
| Price / Book | 1.41 | 6.06 |
| EV / EBITDA | 19.98 | 19.05 |
Profitability
| Metric | AUKNY | SBGSY |
|---|---|---|
| Profit Margin | 41.78% | 10.37% |
| Operating Margin (TTM) | 48.54% | 17.63% |
| Return on Equity | 3.98% | 15.61% |
| Return on Assets | 2.15% | 6.78% |
| Diluted EPS (TTM) | 0.71 | 1.86 |
Growth
| Metric | AUKNY | SBGSY |
|---|---|---|
| Revenue Growth (YoY) | 6.10% | 4.20% |
| Earnings Growth (YoY) | -13.80% | -6.20% |
Dividends
| Metric | AUKNY | SBGSY |
|---|---|---|
| Dividend Yield | 0.52% | 1.43% |
| Dividend / Share | 0.14 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | AUKNY | SBGSY |
|---|---|---|
| Sortino (Composite) | 0.26 | 7.22 |
| Sharpe (Composite) | 0.20 | 8.63 |
| Calmar (Composite) | 0.54 | 3.04 |
| Hurst Exponent | 0.5214 | 0.6785 |
| Piotroski F-Score | 8/9 | 5/9 |
| Magic Formula Rank | #20,858 | #12,833 |
Ownership
| Metric | AUKNY | SBGSY |
|---|---|---|
| % Insiders | 0.00% | 0.00% |
| % Institutions | 0.00% | 16.50% |
Compare AUKNY to peers
Compare SBGSY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.