ASPL vs GWI: Aseana Properties Limited vs Globalworth REIT
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
AS
ASPL•London Stock Exchange
$0.07
+0.00%
$2.17B
GW
GWI•London Stock Exchange
€1.80
+2.86%
$505.11M
Quick Summary
Aseana Properties Limited is 4.3× the market cap of Globalworth REIT. ASPL trades at a lower P/E than GWI. GWI pays a dividend; ASPL does not.
Price & Performance
| Metric | ASPL | GWI |
|---|---|---|
| Current Price | $0.07 | €1.80 |
| Daily Change | 0.00% | 2.86% |
| 1-Year Return | -15.15% | -26.53% |
| 52-Week High | $0.09 | €2.47 |
| 52-Week Low | $0.07 | €1.68 |
| 50-Day MA | $0.07 | €1.86 |
| 200-Day MA | $0.08 | €2.11 |
| Beta | 0.48 | 0.23 |
Size & Revenue
| Metric | ASPL | GWI |
|---|---|---|
| Market Cap | $2.17B | $505.11M |
| Enterprise Value | $30.31M | $1.49B |
| Revenue (TTM) | $13.58M | $236.33M |
| Shares Outstanding | 289.65M | 290.29M |
| Float | 72.00M | 38.23M |
| Employees | 242 | 250 |
Valuation
| Metric | ASPL | GWI |
|---|---|---|
| Trailing P/E | 0.00 | 0.58 |
| Forward P/E | 0.00 | 12.18 |
| PEG Ratio | 0.00 | 0.00 |
| Price / Sales | 1.60 | 2.14 |
| Price / Book | 0.44 | 0.33 |
| EV / EBITDA | 0.00 | 0.00 |
Profitability
| Metric | ASPL | GWI |
|---|---|---|
| Profit Margin | -21.02% | 4.06% |
| Operating Margin (TTM) | -37.68% | 50.15% |
| Return on Equity | -6.19% | 0.63% |
| Return on Assets | -4.77% | 2.37% |
| Diluted EPS (TTM) | -0.02 | 0.03 |
Growth
| Metric | ASPL | GWI |
|---|---|---|
| Revenue Growth (YoY) | 159.90% | 1.30% |
| Earnings Growth (YoY) | 0.00% | 145.50% |
Dividends
| Metric | ASPL | GWI |
|---|---|---|
| Dividend Yield | — | 5.95% |
| Dividend / Share | — | 0.10 |
Risk-Adjusted Returns & Quality
| Metric | ASPL | GWI |
|---|---|---|
| Sortino (Composite) | -1.16 | -0.74 |
| Sharpe (Composite) | -1.05 | 0.29 |
| Calmar (Composite) | -1.49 | -0.42 |
| Hurst Exponent | 0.5432 | 0.5213 |
| Piotroski F-Score | 6/9 | 8/9 |
| Magic Formula Rank | — | #16,843 |
Ownership
| Metric | ASPL | GWI |
|---|---|---|
| % Insiders | 6161.90% | 9051.90% |
| % Institutions | 2090.90% | 504.20% |
Compare ASPL to peers
Compare GWI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.