ARPT vs MLSR: Airport City Ltd vs MELISRON
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Israel.
AR
ARPT•TA
₪5,360.00
-1.67%
ML
MLSR•TASE
ILA 44,620.00
+2.41%
Quick Summary
MELISRON is 3.1× the market cap of Airport City Ltd.
Price & Performance
| Metric | ARPT | MLSR |
|---|---|---|
| Current Price | ₪5,360.00 | ILA 44,620.00 |
| Daily Change | -1.67% | 2.41% |
| 1-Year Return | -1.54% | 43.49% |
| 52-Week High | ₪6,600.00 | ILA 46,280.00 |
| 52-Week Low | ₪5,176.00 | ILA 30,765.29 |
| 50-Day MA | ₪5,610.76 | — |
| 200-Day MA | ₪6,030.64 | — |
| Beta | 0.39 | — |
Size & Revenue
| Metric | ARPT | MLSR |
|---|---|---|
| Market Cap | $6.20B | $19.45B |
| Enterprise Value | $10.53B | — |
| Revenue (TTM) | $1.15B | — |
| Shares Outstanding | 111.88M | — |
| Float | 52.68M | — |
| Employees | 127 | 334 |
Valuation
| Metric | ARPT | MLSR |
|---|---|---|
| Trailing P/E | 8.51 | — |
| Forward P/E | 0.00 | — |
| Price / Sales | 5.39 | — |
| Price / Book | 0.58 | — |
| EV / EBITDA | 8.46 | — |
Profitability
| Metric | ARPT | MLSR |
|---|---|---|
| Profit Margin | 65.97% | — |
| Operating Margin (TTM) | 75.28% | — |
| Return on Equity | 7.72% | — |
| Return on Assets | 2.62% | — |
| Diluted EPS (TTM) | 6.51 | — |
Growth
| Metric | ARPT | MLSR |
|---|---|---|
| Revenue Growth (YoY) | 2.50% | — |
| Earnings Growth (YoY) | 394.60% | — |
Risk-Adjusted Returns & Quality
| Metric | ARPT | MLSR |
|---|---|---|
| Sortino (Composite) | -1.20 | 5.86 |
| Sharpe (Composite) | -0.85 | 1.97 |
| Calmar (Composite) | -2.98 | 1.63 |
| Hurst Exponent | 0.5943 | 0.6360 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #16,333 | — |
Ownership
| Metric | ARPT | MLSR |
|---|---|---|
| % Insiders | 5299.20% | — |
| % Institutions | 2040.70% | — |
Compare ARPT to peers
Compare MLSR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.