ANNSD vs DKILF: ANNSD vs Daikin IndustriesLtd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
AN
ANNSD•United States
$29.55
-0.22%
DK
DKILF•United States
$136.53
-5.55%
Quick Summary
ANNSD is 12.5× the market cap of Daikin IndustriesLtd. ANNSD trades at a lower P/E than DKILF. ANNSD offers the higher dividend yield.
Price & Performance
| Metric | ANNSD | DKILF |
|---|---|---|
| Current Price | $29.55 | $136.53 |
| Daily Change | -0.22% | -5.55% |
| 1-Year Return | -88.10% | 24.65% |
| 52-Week High | $275.92 | $144.55 |
| 52-Week Low | $25.08 | $107.00 |
| 50-Day MA | $28.23 | $124.64 |
| 200-Day MA | $27.22 | $122.62 |
| Beta | 0.98 | 0.50 |
Size & Revenue
| Metric | ANNSD | DKILF |
|---|---|---|
| Market Cap | $457.05B | $36.52B |
| Enterprise Value | $48.34B | $34.81B |
| Revenue (TTM) | $5.89B | $4.83T |
| Shares Outstanding | 15.00B | 292.83M |
| Float | 703.92M | 292.79M |
| Employees | 9,511 | 103,544 |
Valuation
| Metric | ANNSD | DKILF |
|---|---|---|
| Trailing P/E | 19.91 | 21.25 |
| Forward P/E | 16.69 | 19.68 |
| PEG Ratio | 0.13 | 2.46 |
| Price / Sales | 77.65 | 0.01 |
| Price / Book | 4.31 | 1.84 |
| EV / EBITDA | 10.72 | 8.05 |
Profitability
| Metric | ANNSD | DKILF |
|---|---|---|
| Profit Margin | 33.55% | 5.67% |
| Operating Margin (TTM) | 31.66% | 5.16% |
| Return on Equity | 24.69% | 9.29% |
| Return on Assets | 9.49% | 4.45% |
| Diluted EPS (TTM) | 1.53 | 5.87 |
Growth
| Metric | ANNSD | DKILF |
|---|---|---|
| Revenue Growth (YoY) | 7.60% | 7.90% |
| Earnings Growth (YoY) | 15.50% | -1.80% |
Dividends
| Metric | ANNSD | DKILF |
|---|---|---|
| Dividend Yield | 3.20% | 1.85% |
| Dividend / Share | 0.98 | 310.00 |
Risk-Adjusted Returns & Quality
| Metric | ANNSD | DKILF |
|---|---|---|
| Sortino (Composite) | 1.91 | 1.39 |
| Sharpe (Composite) | 0.80 | 0.91 |
| Calmar (Composite) | 2.17 | 5.48 |
| Hurst Exponent | 0.5373 | 0.4343 |
| Piotroski F-Score | 8/9 | 6/9 |
| Magic Formula Rank | #9,320 | #5,885 |
Ownership
| Metric | ANNSD | DKILF |
|---|---|---|
| % Insiders | 5294.20% | 457.60% |
| % Institutions | 2385.60% | 5497.40% |
Compare ANNSD to peers
Compare DKILF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.