ALLN vs ISN: Allreal Holding vs Intershop Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Switzerland.
AL
ALLN•SIX Swiss Exchange
CHF 221.00
-1.12%
IS
ISN•SIX Swiss Exchange
CHF 170.40
+0.24%
Quick Summary
Allreal Holding is 2.4× the market cap of Intershop Holding AG. ISN trades at a lower P/E than ALLN. ISN offers the higher dividend yield.
Price & Performance
| Metric | ALLN | ISN |
|---|---|---|
| Current Price | CHF 221.00 | CHF 170.40 |
| Daily Change | -1.12% | 0.24% |
| 1-Year Return | 19.07% | 27.74% |
| 52-Week High | CHF 236.50 | CHF 174.80 |
| 52-Week Low | CHF 179.40 | CHF 132.20 |
| 50-Day MA | CHF 228.71 | CHF 168.88 |
| 200-Day MA | CHF 201.12 | CHF 159.72 |
| Beta | 0.57 | 0.30 |
Size & Revenue
| Metric | ALLN | ISN |
|---|---|---|
| Market Cap | $3.75B | $1.59B |
| Enterprise Value | $6.42B | $2.01B |
| Revenue (TTM) | $436.70M | $119.11M |
| Shares Outstanding | 16.51M | 9.22M |
| Float | 13.95M | 8.91M |
| Employees | 174 | 63 |
Valuation
| Metric | ALLN | ISN |
|---|---|---|
| Trailing P/E | 17.09 | 7.46 |
| Forward P/E | 19.46 | 12.63 |
| PEG Ratio | 6.23 | 6.57 |
| Price / Sales | 8.58 | 13.34 |
| Price / Book | 1.37 | 1.43 |
| EV / EBITDA | 20.59 | 7.10 |
Profitability
| Metric | ALLN | ISN |
|---|---|---|
| Profit Margin | 50.22% | 178.65% |
| Operating Margin (TTM) | 39.04% | 83.35% |
| Return on Equity | 8.14% | 20.94% |
| Return on Assets | 1.91% | 3.45% |
| Diluted EPS (TTM) | 13.28 | 23.10 |
Growth
| Metric | ALLN | ISN |
|---|---|---|
| Revenue Growth (YoY) | 4.20% | 6.30% |
| Earnings Growth (YoY) | -28.90% | -43.00% |
Dividends
| Metric | ALLN | ISN |
|---|---|---|
| Dividend Yield | 3.08% | 3.53% |
| Dividend / Share | 7.00 | 6.00 |
Risk-Adjusted Returns & Quality
| Metric | ALLN | ISN |
|---|---|---|
| Sortino (Composite) | 1.62 | 1.38 |
| Sharpe (Composite) | 0.91 | 0.87 |
| Calmar (Composite) | 0.78 | 2.13 |
| Hurst Exponent | 0.6236 | 0.4738 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #22,840 | #5,445 |
Ownership
| Metric | ALLN | ISN |
|---|---|---|
| % Insiders | 1116.00% | 4416.70% |
| % Institutions | 4720.10% | 2158.10% |
Compare ALLN to peers
Compare ISN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.