AIF vs BPO-PP: Altus Group Limited vs Brookfield Offi Pro Cl Aaa P Prf
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Canada.
AI
AIF•Toronto Stock Exchange
CA$50.76
+1.83%
BP
BPO-PP•Toronto Stock Exchange
CA$20.19
+1.05%
Quick Summary
Brookfield Offi Pro Cl Aaa P Prf is 4.8× the market cap of Altus Group Limited. AIF trades at a lower P/E than BPO-PP. BPO-PP offers the higher dividend yield.
Price & Performance
| Metric | AIF | BPO-PP |
|---|---|---|
| Current Price | CA$50.76 | CA$20.19 |
| Daily Change | 1.83% | 1.05% |
| 1-Year Return | 2.24% | 75.15% |
| 52-Week High | CA$62.33 | CA$20.19 |
| 52-Week Low | CA$38.75 | CA$11.52 |
| 50-Day MA | CA$45.34 | CA$18.84 |
| 200-Day MA | CA$53.35 | CA$17.05 |
| Beta | 0.84 | 1.56 |
Size & Revenue
| Metric | AIF | BPO-PP |
|---|---|---|
| Market Cap | $2.01B | $9.53B |
| Enterprise Value | $1.78B | $27.70B |
| Revenue (TTM) | $502.89M | $2.52B |
| Shares Outstanding | 39.67M | 484.81M |
| Float | 29.32M | 0 |
| Employees | 1,552 | 0 |
Valuation
| Metric | AIF | BPO-PP |
|---|---|---|
| Trailing P/E | 0.00 | 4.55 |
| Forward P/E | 20.00 | 0.00 |
| PEG Ratio | 4.15 | — |
| Price / Sales | 3.99 | 3.79 |
| Price / Book | 4.37 | 0.00 |
| EV / EBITDA | 30.90 | 0.00 |
Profitability
| Metric | AIF | BPO-PP |
|---|---|---|
| Profit Margin | 73.96% | 66.73% |
| Operating Margin (TTM) | 15.38% | 53.83% |
| Return on Equity | -0.23% | 11.29% |
| Return on Assets | 2.68% | 2.45% |
| Diluted EPS (TTM) | -0.03 | 4.32 |
Growth
| Metric | AIF | BPO-PP |
|---|---|---|
| Revenue Growth (YoY) | 9.10% | -16.00% |
| Earnings Growth (YoY) | 33.30% | -77.50% |
Dividends
| Metric | AIF | BPO-PP |
|---|---|---|
| Dividend Yield | 1.20% | 4.16% |
| Dividend / Share | 0.60 | 0.82 |
Risk-Adjusted Returns & Quality
| Metric | AIF | BPO-PP |
|---|---|---|
| Sortino (Composite) | 2.12 | 12.15 |
| Sharpe (Composite) | 0.75 | 5.41 |
| Calmar (Composite) | 9.87 | 14.59 |
| Hurst Exponent | 0.6513 | 0.5999 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #24,339 | #18,002 |
Ownership
| Metric | AIF | BPO-PP |
|---|---|---|
| % Insiders | 482.70% | 0.00% |
| % Institutions | 5315.20% | 2024.90% |
Compare AIF to peers
Compare BPO-PP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.