900920 vs WAC: Shanghai Diesel Engine Co Ltd B vs Wacker Neuson SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
90
900920•SHG
$0.39
+0.00%
WA
WAC•XETRA (Frankfurt)
€20.55
+5.28%
Quick Summary
Shanghai Diesel Engine Co Ltd B is 1.2× the market cap of Wacker Neuson SE. WAC pays a dividend; 900920 does not.
Price & Performance
| Metric | 900920 | WAC |
|---|---|---|
| Current Price | $0.39 | €20.55 |
| Daily Change | 0.00% | 5.28% |
| 1-Year Return | 93.97% | -5.95% |
| 52-Week High | $0.40 | €25.90 |
| 52-Week Low | $0.18 | €17.34 |
| 50-Day MA | — | €19.68 |
| 200-Day MA | — | €21.72 |
| Beta | 0.75 | 1.26 |
Size & Revenue
| Metric | 900920 | WAC |
|---|---|---|
| Market Cap | $1.67B | $1.35B |
| Enterprise Value | $-433.23M | $1.58B |
| Revenue (TTM) | $5.40B | $2.22B |
| Shares Outstanding | 344.80M | 68.02M |
| Float | 625.55M | 18.83M |
| Employees | — | 6,019 |
Valuation
| Metric | 900920 | WAC |
|---|---|---|
| Trailing P/E | — | 22.00 |
| Forward P/E | — | 10.67 |
| PEG Ratio | — | 0.39 |
| Price / Sales | 0.31 | 0.61 |
| Price / Book | 1.02 | 0.90 |
| EV / EBITDA | 0.68 | 7.26 |
Profitability
| Metric | 900920 | WAC |
|---|---|---|
| Profit Margin | -20.09% | 3.48% |
| Operating Margin (TTM) | -3.05% | 3.08% |
| Return on Equity | -29.26% | 5.13% |
| Return on Assets | -3.83% | 2.94% |
| Diluted EPS (TTM) | -0.11 | 0.90 |
Growth
| Metric | 900920 | WAC |
|---|---|---|
| Revenue Growth (YoY) | -11.90% | 15.80% |
| Earnings Growth (YoY) | — | 248.40% |
Dividends
| Metric | 900920 | WAC |
|---|---|---|
| Dividend Yield | — | 3.60% |
| Dividend / Share | — | 0.70 |
Risk-Adjusted Returns & Quality
| Metric | 900920 | WAC |
|---|---|---|
| Sortino (Composite) | 8.84 | 7.09 |
| Sharpe (Composite) | 4.05 | 2.75 |
| Calmar (Composite) | 7.21 | -0.15 |
| Hurst Exponent | 0.6232 | 0.5691 |
| Piotroski F-Score | — | 7/9 |
| Magic Formula Rank | — | #14,417 |
Ownership
| Metric | 900920 | WAC |
|---|---|---|
| % Insiders | 0.00% | 5800.00% |
| % Institutions | 0.00% | 1037.10% |
Compare 900920 to peers
Compare WAC to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.