900920 vs KCR: Shanghai Diesel Engine Co Ltd B vs Konecranes Plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
90
900920•SHG
$0.39
+0.00%
KC
KCR•Nasdaq Helsinki
€31.82
+4.46%
Quick Summary
Konecranes Plc is 4.4× the market cap of Shanghai Diesel Engine Co Ltd B. KCR pays a dividend; 900920 does not.
Price & Performance
| Metric | 900920 | KCR |
|---|---|---|
| Current Price | $0.39 | €31.82 |
| Daily Change | 0.00% | 4.46% |
| 1-Year Return | 93.97% | -40.02% |
| 52-Week High | $0.40 | €103.70 |
| 52-Week Low | $0.18 | €27.94 |
| 50-Day MA | — | €31.04 |
| 200-Day MA | — | €27.84 |
| Beta | 0.75 | 1.32 |
Size & Revenue
| Metric | 900920 | KCR |
|---|---|---|
| Market Cap | $1.67B | $7.26B |
| Enterprise Value | $-433.23M | $7.15B |
| Revenue (TTM) | $5.40B | $4.19B |
| Shares Outstanding | 344.80M | 237.64M |
| Float | 625.55M | 190.57M |
| Employees | — | 15,818 |
Valuation
| Metric | 900920 | KCR |
|---|---|---|
| Trailing P/E | — | 18.19 |
| Forward P/E | — | 9.83 |
| PEG Ratio | — | 1.45 |
| Price / Sales | 0.31 | 1.73 |
| Price / Book | 1.02 | 3.50 |
| EV / EBITDA | 0.68 | 10.37 |
Profitability
| Metric | 900920 | KCR |
|---|---|---|
| Profit Margin | -20.09% | 9.55% |
| Operating Margin (TTM) | -3.05% | 13.30% |
| Return on Equity | -29.26% | 20.27% |
| Return on Assets | -3.83% | 7.39% |
| Diluted EPS (TTM) | -0.11 | 1.68 |
Growth
| Metric | 900920 | KCR |
|---|---|---|
| Revenue Growth (YoY) | -11.90% | -4.10% |
| Earnings Growth (YoY) | — | 13.00% |
Dividends
| Metric | 900920 | KCR |
|---|---|---|
| Dividend Yield | — | 2.44% |
| Dividend / Share | — | 0.75 |
Risk-Adjusted Returns & Quality
| Metric | 900920 | KCR |
|---|---|---|
| Sortino (Composite) | 8.84 | -0.61 |
| Sharpe (Composite) | 4.05 | 0.77 |
| Calmar (Composite) | 7.21 | -0.99 |
| Hurst Exponent | 0.6232 | 0.6043 |
| Piotroski F-Score | — | 7/9 |
| Magic Formula Rank | — | #7,290 |
Ownership
| Metric | 900920 | KCR |
|---|---|---|
| % Insiders | 0.00% | 1952.50% |
| % Institutions | 0.00% | 4131.00% |
Compare 900920 to peers
Compare KCR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.