601868 vs FGR: China Energy Engineering Corp Ltd vs Eiffage SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601868•SHG
CN¥2.91
+1.04%
FG
FGR•Euronext Paris
€142.70
+1.71%
Quick Summary
China Energy Engineering Corp Ltd is 8.9× the market cap of Eiffage SA. FGR trades at a lower P/E than 601868. FGR offers the higher dividend yield.
Price & Performance
| Metric | 601868 | FGR |
|---|---|---|
| Current Price | CN¥2.91 | €142.70 |
| Daily Change | 1.04% | 1.71% |
| 1-Year Return | 28.19% | 25.67% |
| 52-Week High | CN¥3.74 | €146.35 |
| 52-Week Low | CN¥2.20 | €104.40 |
| 50-Day MA | CN¥2.83 | €135.97 |
| 200-Day MA | CN¥2.54 | €120.86 |
| Beta | 0.54 | 0.76 |
Size & Revenue
| Metric | 601868 | FGR |
|---|---|---|
| Market Cap | $120.90B | $13.62B |
| Enterprise Value | $314.63B | $23.45B |
| Revenue (TTM) | $452.93B | $26.12B |
| Shares Outstanding | 32.43B | 96.25M |
| Float | 19.53B | 72.92M |
| Employees | 116,055 | 87,000 |
Valuation
| Metric | 601868 | FGR |
|---|---|---|
| Trailing P/E | 15.26 | 13.22 |
| Forward P/E | 0.00 | 12.33 |
| PEG Ratio | — | 2.13 |
| Price / Sales | 0.27 | 0.52 |
| Price / Book | 1.01 | 1.82 |
| EV / EBITDA | 13.32 | 5.46 |
Profitability
| Metric | 601868 | FGR |
|---|---|---|
| Profit Margin | 1.29% | 3.91% |
| Operating Margin (TTM) | 5.42% | 11.59% |
| Return on Equity | 4.70% | 17.30% |
| Return on Assets | 1.37% | 3.98% |
| Diluted EPS (TTM) | 0.19 | 10.70 |
Growth
| Metric | 601868 | FGR |
|---|---|---|
| Revenue Growth (YoY) | -8.60% | 9.60% |
| Earnings Growth (YoY) | -47.60% | 7.00% |
Dividends
| Metric | 601868 | FGR |
|---|---|---|
| Dividend Yield | 1.08% | 3.36% |
| Dividend / Share | 0.03 | 4.80 |
Risk-Adjusted Returns & Quality
| Metric | 601868 | FGR |
|---|---|---|
| Sortino (Composite) | 1.82 | 5.84 |
| Sharpe (Composite) | 0.87 | 2.71 |
| Calmar (Composite) | 6.12 | 11.26 |
| Hurst Exponent | 0.5938 | 0.6469 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #18,575 | #8,852 |
Ownership
| Metric | 601868 | FGR |
|---|---|---|
| % Insiders | 5310.50% | 2015.50% |
| % Institutions | 1099.30% | 4247.00% |
Compare 601868 to peers
Compare FGR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.