600861 vs ADEN: Beijing Urban Rural Commercial Group Co Ltd vs Adecco Group AG Class N
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
CN¥16.32
-0.18%
AD
ADEN•SIX Swiss Exchange
CHF 19.91
+1.74%
Quick Summary
Beijing Urban Rural Commercial Group Co Ltd is 3.1× the market cap of Adecco Group AG Class N. 600861 trades at a lower P/E than ADEN. ADEN offers the higher dividend yield.
Price & Performance
| Metric | 600861 | ADEN |
|---|---|---|
| Current Price | CN¥16.32 | CHF 19.91 |
| Daily Change | -0.18% | 1.74% |
| 1-Year Return | -24.20% | -7.82% |
| 52-Week High | CN¥22.42 | CHF 26.90 |
| 52-Week Low | CN¥15.82 | CHF 17.99 |
| 50-Day MA | CN¥17.09 | CHF 20.49 |
| 200-Day MA | CN¥18.71 | CHF 22.96 |
| Beta | 0.48 | 0.99 |
Size & Revenue
| Metric | 600861 | ADEN |
|---|---|---|
| Market Cap | $9.24B | $3.02B |
| Enterprise Value | $1.27B | $5.60B |
| Revenue (TTM) | $43.66B | $23.08B |
| Shares Outstanding | 566.11M | 168.05M |
| Float | 254.63M | 168.04M |
| Employees | 3,721 | 34,000 |
Valuation
| Metric | 600861 | ADEN |
|---|---|---|
| Trailing P/E | 8.00 | 11.10 |
| Forward P/E | 19.12 | 7.39 |
| PEG Ratio | — | 0.54 |
| Price / Sales | 0.21 | 0.13 |
| Price / Book | 1.30 | 0.97 |
| EV / EBITDA | 0.67 | 8.46 |
Profitability
| Metric | 600861 | ADEN |
|---|---|---|
| Profit Margin | 2.65% | 1.28% |
| Operating Margin (TTM) | 7.51% | 4.30% |
| Return on Equity | 18.91% | 8.42% |
| Return on Assets | 3.65% | 3.19% |
| Diluted EPS (TTM) | 2.04 | 1.62 |
Growth
| Metric | 600861 | ADEN |
|---|---|---|
| Revenue Growth (YoY) | -1.70% | 1.40% |
| Earnings Growth (YoY) | -6.60% | 20.90% |
Dividends
| Metric | 600861 | ADEN |
|---|---|---|
| Dividend Yield | 4.28% | 5.84% |
| Dividend / Share | 0.70 | 1.07 |
Risk-Adjusted Returns & Quality
| Metric | 600861 | ADEN |
|---|---|---|
| Sortino (Composite) | -1.69 | 0.95 |
| Sharpe (Composite) | -0.39 | 0.37 |
| Calmar (Composite) | -1.33 | 3.36 |
| Hurst Exponent | 0.5704 | 0.5168 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #2,994 | #11,907 |
Ownership
| Metric | 600861 | ADEN |
|---|---|---|
| % Insiders | 5323.50% | 30.20% |
| % Institutions | 1653.80% | 6833.70% |
Compare 600861 to peers
Compare ADEN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.