600657 vs FSV: Cinda Real Estate Co Ltd vs FirstService Corp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600657•SHG
CN¥3.12
+0.32%
FS
FSV•Toronto Stock Exchange
CA$208.59
+2.00%
Quick Summary
Cinda Real Estate Co Ltd and FirstService Corp are similar in size. 600657 trades at a lower P/E than FSV. FSV pays a dividend; 600657 does not.
Price & Performance
| Metric | 600657 | FSV |
|---|---|---|
| Current Price | CN¥3.12 | CA$208.59 |
| Daily Change | 0.32% | 2.00% |
| 1-Year Return | -31.28% | -12.36% |
| 52-Week High | CN¥4.64 | CA$288.17 |
| 52-Week Low | CN¥2.95 | CA$184.27 |
| 50-Day MA | CN¥3.27 | CA$203.47 |
| 200-Day MA | CN¥3.68 | CA$232.47 |
| Beta | 0.94 | 0.95 |
Size & Revenue
| Metric | 600657 | FSV |
|---|---|---|
| Market Cap | $8.90B | $9.42B |
| Enterprise Value | $35.25B | $11.11B |
| Revenue (TTM) | $4.58B | $5.50B |
| Shares Outstanding | 2.85B | 45.98M |
| Float | 646.58M | 41.81M |
| Employees | 2,954 | 31,000 |
Valuation
| Metric | 600657 | FSV |
|---|---|---|
| Trailing P/E | 0.00 | 46.77 |
| Forward P/E | 7.02 | 23.98 |
| PEG Ratio | — | 1.68 |
| Price / Sales | 1.94 | 1.71 |
| Price / Book | 0.56 | 4.97 |
| EV / EBITDA | 53.51 | 15.36 |
Profitability
| Metric | 600657 | FSV |
|---|---|---|
| Profit Margin | -171.78% | 2.64% |
| Operating Margin (TTM) | -168.06% | 5.95% |
| Return on Equity | -38.79% | 10.90% |
| Return on Assets | -3.63% | 5.16% |
| Diluted EPS (TTM) | -2.76 | 4.38 |
Growth
| Metric | 600657 | FSV |
|---|---|---|
| Revenue Growth (YoY) | -58.20% | 1.30% |
| Earnings Growth (YoY) | 183.20% | 19.50% |
Dividends
| Metric | 600657 | FSV |
|---|---|---|
| Dividend Yield | — | 0.54% |
| Dividend / Share | — | 1.10 |
Risk-Adjusted Returns & Quality
| Metric | 600657 | FSV |
|---|---|---|
| Sortino (Composite) | -0.47 | 4.69 |
| Sharpe (Composite) | -0.38 | 1.38 |
| Calmar (Composite) | 1.31 | -0.64 |
| Hurst Exponent | 0.4916 | 0.5913 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | — | #16,267 |
Ownership
| Metric | 600657 | FSV |
|---|---|---|
| % Insiders | 7809.80% | 895.00% |
| % Institutions | 163.90% | 7964.20% |
Compare 600657 to peers
Compare FSV to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.