600657 vs DWHHF: Cinda Real Estate Co Ltd vs Deutsche Wohnen SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600657•SHG
CN¥3.12
+0.32%
DW
DWHHF•United States
$25.40
+0.00%
Quick Summary
Cinda Real Estate Co Ltd and Deutsche Wohnen SE are similar in size. DWHHF trades at a lower P/E than 600657. DWHHF pays a dividend; 600657 does not.
Price & Performance
| Metric | 600657 | DWHHF |
|---|---|---|
| Current Price | CN¥3.12 | $25.40 |
| Daily Change | 0.32% | 0.00% |
| 1-Year Return | -31.28% | 4.62% |
| 52-Week High | CN¥4.64 | $25.40 |
| 52-Week Low | CN¥2.95 | $24.28 |
| 50-Day MA | CN¥3.27 | $25.40 |
| 200-Day MA | CN¥3.68 | $25.00 |
| Beta | 0.94 | 1.15 |
Size & Revenue
| Metric | 600657 | DWHHF |
|---|---|---|
| Market Cap | $8.90B | $9.68B |
| Enterprise Value | $35.25B | $18.26B |
| Revenue (TTM) | $4.58B | $1.99B |
| Shares Outstanding | 2.85B | 396.93M |
| Float | 646.58M | 49.20M |
| Employees | 2,954 | 693 |
Valuation
| Metric | 600657 | DWHHF |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 7.02 | 13.19 |
| PEG Ratio | — | 0.00 |
| Price / Sales | 1.94 | 4.86 |
| Price / Book | 0.56 | 0.67 |
| EV / EBITDA | 53.51 | 5.64 |
Profitability
| Metric | 600657 | DWHHF |
|---|---|---|
| Profit Margin | -171.78% | -22.55% |
| Operating Margin (TTM) | -168.06% | -57.09% |
| Return on Equity | -38.79% | -3.73% |
| Return on Assets | -3.63% | -0.27% |
| Diluted EPS (TTM) | -2.76 | -1.47 |
Growth
| Metric | 600657 | DWHHF |
|---|---|---|
| Revenue Growth (YoY) | -58.20% | 18.40% |
| Earnings Growth (YoY) | 183.20% | 1207.70% |
Dividends
| Metric | 600657 | DWHHF |
|---|---|---|
| Dividend Yield | — | 0.16% |
| Dividend / Share | — | 0.04 |
Risk-Adjusted Returns & Quality
| Metric | 600657 | DWHHF |
|---|---|---|
| Sortino (Composite) | -0.47 | — |
| Sharpe (Composite) | -0.38 | 1.43 |
| Calmar (Composite) | 1.31 | — |
| Hurst Exponent | 0.4916 | 0.5757 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | — | #23,325 |
Ownership
| Metric | 600657 | DWHHF |
|---|---|---|
| % Insiders | 7809.80% | 8687.00% |
| % Institutions | 163.90% | 268.90% |
Compare 600657 to peers
Compare DWHHF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.