600649 vs LODHA: Shanghai SMI Holding Co Ltd vs Macrotech Developers Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600649•SHG
CN¥4.42
+0.68%
LO
LODHA•NSE
₹872.55
-0.11%
Quick Summary
Macrotech Developers Limited is 78.7× the market cap of Shanghai SMI Holding Co Ltd. LODHA trades at a lower P/E than 600649. 600649 offers the higher dividend yield.
Price & Performance
| Metric | 600649 | LODHA |
|---|---|---|
| Current Price | CN¥4.42 | ₹872.55 |
| Daily Change | 0.68% | -0.11% |
| 1-Year Return | -9.05% | — |
| 52-Week High | CN¥5.64 | ₹1,300.00 |
| 52-Week Low | CN¥4.18 | ₹677.00 |
| 50-Day MA | CN¥4.81 | ₹890.81 |
| 200-Day MA | CN¥4.69 | ₹1,094.11 |
| Beta | 0.86 | 0.38 |
Size & Revenue
| Metric | 600649 | LODHA |
|---|---|---|
| Market Cap | $11.07B | $871.40B |
| Enterprise Value | $44.73B | $885.64B |
| Revenue (TTM) | $14.46B | $163.45B |
| Shares Outstanding | 2.50B | 998.92M |
| Float | 1.17B | 448.25M |
| Employees | 491 | 5,359 |
Valuation
| Metric | 600649 | LODHA |
|---|---|---|
| Trailing P/E | 36.83 | 26.07 |
| Forward P/E | 0.00 | 0.00 |
| Price / Sales | 0.77 | 5.33 |
| Price / Book | 0.52 | 4.10 |
| EV / EBITDA | 24.02 | 16.96 |
Profitability
| Metric | 600649 | LODHA |
|---|---|---|
| Profit Margin | 2.00% | 20.45% |
| Operating Margin (TTM) | 6.15% | 28.20% |
| Return on Equity | 1.12% | 16.90% |
| Return on Assets | 0.98% | 5.71% |
| Diluted EPS (TTM) | 0.12 | 33.46 |
Growth
| Metric | 600649 | LODHA |
|---|---|---|
| Revenue Growth (YoY) | -42.00% | 14.40% |
| Earnings Growth (YoY) | -99.40% | 1.20% |
Dividends
| Metric | 600649 | LODHA |
|---|---|---|
| Dividend Yield | 0.91% | 0.49% |
| Dividend / Share | 0.04 | 4.25 |
Risk-Adjusted Returns & Quality
| Metric | 600649 | LODHA |
|---|---|---|
| Sortino (Composite) | 1.50 | -0.18 |
| Sharpe (Composite) | 0.56 | 5.64 |
| Calmar (Composite) | -0.90 | 2.09 |
| Hurst Exponent | 0.5337 | 0.8133 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #23,606 | #11,620 |
Ownership
| Metric | 600649 | LODHA |
|---|---|---|
| % Insiders | 5332.30% | 7183.80% |
| % Institutions | 530.70% | 1683.90% |
Compare 600649 to peers
Compare LODHA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.