600648 vs ELIS: Shanghai Waigaoqiao Free Trade Zone Group Co Ltd A vs Elis SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CN¥10.69
+0.28%
EL
ELIS•Euronext Paris
€27.16
+1.65%
Quick Summary
Shanghai Waigaoqiao Free Trade Zone Group Co Ltd A is 2.4× the market cap of Elis SA. 600648 trades at a lower P/E than ELIS. ELIS offers the higher dividend yield.
Price & Performance
| Metric | 600648 | ELIS |
|---|---|---|
| Current Price | CN¥10.69 | €27.16 |
| Daily Change | 0.28% | 1.65% |
| 1-Year Return | -12.02% | 25.74% |
| 52-Week High | CN¥12.94 | €27.68 |
| 52-Week Low | CN¥9.92 | €21.56 |
| 50-Day MA | CN¥10.44 | €25.84 |
| 200-Day MA | CN¥10.79 | €24.70 |
| Beta | 0.31 | 1.20 |
Size & Revenue
| Metric | 600648 | ELIS |
|---|---|---|
| Market Cap | $14.54B | $6.14B |
| Enterprise Value | $26.42B | $9.84B |
| Revenue (TTM) | $5.97B | $4.80B |
| Shares Outstanding | 1.16B | 225.16M |
| Float | 663.18M | 159.40M |
| Employees | 2,369 | 58,445 |
Valuation
| Metric | 600648 | ELIS |
|---|---|---|
| Trailing P/E | 14.64 | 18.60 |
| Forward P/E | 24.04 | 13.55 |
| Price / Sales | 2.44 | 1.28 |
| Price / Book | 0.91 | 1.60 |
| EV / EBITDA | 9.90 | 5.89 |
Profitability
| Metric | 600648 | ELIS |
|---|---|---|
| Profit Margin | 15.74% | 7.64% |
| Operating Margin (TTM) | 44.04% | 13.45% |
| Return on Equity | 6.46% | 9.89% |
| Return on Assets | 1.04% | 4.05% |
| Diluted EPS (TTM) | 0.73 | 1.46 |
Growth
| Metric | 600648 | ELIS |
|---|---|---|
| Revenue Growth (YoY) | -27.40% | 5.40% |
| Earnings Growth (YoY) | 34.10% | -1.50% |
Dividends
| Metric | 600648 | ELIS |
|---|---|---|
| Dividend Yield | 0.00% | 1.80% |
| Dividend / Share | 0.00 | 0.48 |
Risk-Adjusted Returns & Quality
| Metric | 600648 | ELIS |
|---|---|---|
| Sortino (Composite) | 3.69 | 5.23 |
| Sharpe (Composite) | 1.33 | 4.95 |
| Calmar (Composite) | 5.28 | 1.91 |
| Hurst Exponent | 0.5708 | 0.5687 |
| Piotroski F-Score | 4/9 | 8/9 |
| Magic Formula Rank | #18,839 | #13,857 |
Ownership
| Metric | 600648 | ELIS |
|---|---|---|
| % Insiders | 7139.60% | 2182.70% |
| % Institutions | 1150.50% | 5472.10% |
Compare 600648 to peers
Compare ELIS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.