600266 vs LGFRY: Beijing Urban Construction Investment & Development Co Ltd vs Longfor Properties Co Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
CN¥5.11
+0.59%
LG
LGFRY•United States
$10.70
+1.42%
Quick Summary
Beijing Urban Construction Investment & Development Co Ltd is 1.3× the market cap of Longfor Properties Co Ltd ADR. 600266 trades at a lower P/E than LGFRY. LGFRY offers the higher dividend yield.
Price & Performance
| Metric | 600266 | LGFRY |
|---|---|---|
| Current Price | CN¥5.11 | $10.70 |
| Daily Change | 0.59% | 1.42% |
| 1-Year Return | 1.19% | -21.93% |
| 52-Week High | CN¥7.15 | $15.45 |
| 52-Week Low | CN¥4.26 | $9.49 |
| 50-Day MA | CN¥5.33 | $12.38 |
| 200-Day MA | CN¥5.19 | $12.84 |
| Beta | 1.15 | 2.01 |
Size & Revenue
| Metric | 600266 | LGFRY |
|---|---|---|
| Market Cap | $10.61B | $7.99B |
| Enterprise Value | $32.20B | $28.49B |
| Revenue (TTM) | $32.99B | $139.37B |
| Shares Outstanding | 2.08B | 687.52M |
| Float | 1.13B | 2.00B |
| Employees | 875 | 30,954 |
Valuation
| Metric | 600266 | LGFRY |
|---|---|---|
| Trailing P/E | 0.00 | 6.96 |
| Forward P/E | 4.84 | 7.00 |
| PEG Ratio | — | 2.61 |
| Price / Sales | 0.32 | 0.06 |
| Price / Book | 0.46 | 0.33 |
| EV / EBITDA | 301.22 | 11.39 |
Profitability
| Metric | 600266 | LGFRY |
|---|---|---|
| Profit Margin | -2.22% | 5.56% |
| Operating Margin (TTM) | 13.38% | 7.12% |
| Return on Equity | -5.28% | 3.74% |
| Return on Assets | 0.24% | 0.99% |
| Diluted EPS (TTM) | -0.45 | 1.67 |
Growth
| Metric | 600266 | LGFRY |
|---|---|---|
| Revenue Growth (YoY) | 25.00% | 25.40% |
| Earnings Growth (YoY) | -53.50% | -46.90% |
Dividends
| Metric | 600266 | LGFRY |
|---|---|---|
| Dividend Yield | 0.98% | 2.08% |
| Dividend / Share | 0.05 | 0.17 |
Risk-Adjusted Returns & Quality
| Metric | 600266 | LGFRY |
|---|---|---|
| Sortino (Composite) | 0.03 | -0.91 |
| Sharpe (Composite) | -0.02 | 5.55 |
| Calmar (Composite) | 0.65 | -0.57 |
| Hurst Exponent | 0.6412 | 0.6326 |
| Piotroski F-Score | 4/9 | 5/9 |
| Magic Formula Rank | — | #13,537 |
Ownership
| Metric | 600266 | LGFRY |
|---|---|---|
| % Insiders | 4830.90% | 0.00% |
| % Institutions | 915.10% | 0.00% |
Compare 600266 to peers
Compare LGFRY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.