600233 vs KHNGF: YTO Express Group Co Ltd vs Kuehne + Nagel International AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600233•SHG
CN¥21.04
-1.82%
KH
KHNGF•United States
$234.14
+0.00%
Quick Summary
YTO Express Group Co Ltd is 2.8× the market cap of Kuehne + Nagel International AG. 600233 trades at a lower P/E than KHNGF. KHNGF offers the higher dividend yield.
Price & Performance
| Metric | 600233 | KHNGF |
|---|---|---|
| Current Price | CN¥21.04 | $234.14 |
| Daily Change | -1.82% | 0.00% |
| 1-Year Return | 60.24% | 4.24% |
| 52-Week High | CN¥21.50 | $241.84 |
| 52-Week Low | CN¥12.51 | $182.22 |
| 50-Day MA | CN¥19.30 | — |
| 200-Day MA | CN¥17.55 | — |
| Beta | 0.32 | 0.77 |
Size & Revenue
| Metric | 600233 | KHNGF |
|---|---|---|
| Market Cap | $72.01B | $25.30B |
| Enterprise Value | $73.33B | $28.96B |
| Revenue (TTM) | $73.82B | $24.48B |
| Shares Outstanding | 3.42B | 118.76M |
| Float | 1.50B | 52.77M |
| Employees | 19,497 | — |
Valuation
| Metric | 600233 | KHNGF |
|---|---|---|
| Trailing P/E | 18.30 | 22.78 |
| Forward P/E | 12.67 | 17.49 |
| PEG Ratio | 0.75 | — |
| Price / Sales | 0.98 | 1.03 |
| Price / Book | 2.20 | 9.14 |
| EV / EBITDA | 14.75 | 19.45 |
Profitability
| Metric | 600233 | KHNGF |
|---|---|---|
| Profit Margin | 5.36% | 3.60% |
| Operating Margin (TTM) | 7.50% | 3.49% |
| Return on Equity | 12.07% | 33.78% |
| Return on Assets | 6.28% | 6.54% |
| Diluted EPS (TTM) | 1.15 | 9.35 |
Growth
| Metric | 600233 | KHNGF |
|---|---|---|
| Revenue Growth (YoY) | 8.70% | -11.90% |
| Earnings Growth (YoY) | 11.20% | -47.00% |
Dividends
| Metric | 600233 | KHNGF |
|---|---|---|
| Dividend Yield | 1.68% | 355.00% |
| Dividend / Share | 0.36 | 7.70 |
Risk-Adjusted Returns & Quality
| Metric | 600233 | KHNGF |
|---|---|---|
| Sortino (Composite) | 4.33 | 1.83 |
| Sharpe (Composite) | 3.65 | 6.02 |
| Calmar (Composite) | 10.63 | 4.27 |
| Hurst Exponent | 0.5755 | 0.4089 |
| Piotroski F-Score | 4/9 | — |
| Magic Formula Rank | #10,307 | — |
Ownership
| Metric | 600233 | KHNGF |
|---|---|---|
| % Insiders | 5559.10% | 60.23% |
| % Institutions | 956.90% | 18.78% |
Compare 600233 to peers
Compare KHNGF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.