5UR vs RDEB: Raytheon Technologies Corp vs RELX PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
5U
5UR•XETRA (Frankfurt)
€167.15
+0.48%
RD
RDEB•XETRA (Frankfurt)
€31.28
+0.51%
Quick Summary
Raytheon Technologies Corp is 4.0× the market cap of RELX PLC. RDEB trades at a lower P/E than 5UR. RDEB offers the higher dividend yield.
Price & Performance
| Metric | 5UR | RDEB |
|---|---|---|
| Current Price | €167.15 | €31.28 |
| Daily Change | 0.48% | 0.51% |
| 1-Year Return | 47.01% | -31.82% |
| 52-Week High | €180.78 | €49.18 |
| 52-Week Low | €100.44 | €23.40 |
| 50-Day MA | €171.84 | €28.40 |
| 200-Day MA | €152.94 | €35.60 |
| Beta | 0.43 | 0.23 |
Size & Revenue
| Metric | 5UR | RDEB |
|---|---|---|
| Market Cap | $224.98B | $55.85B |
| Enterprise Value | $251.65B | $63.87B |
| Revenue (TTM) | $88.60B | $9.59B |
| Shares Outstanding | 1.35B | 1.78B |
| Float | 1.25B | 1.80B |
| Employees | 180,000 | 35,720 |
Valuation
| Metric | 5UR | RDEB |
|---|---|---|
| Trailing P/E | 39.70 | 24.25 |
| Forward P/E | 28.99 | 19.05 |
| PEG Ratio | 2.76 | 1.47 |
| Price / Sales | 2.54 | 5.82 |
| Price / Book | 4.06 | 20.53 |
| EV / EBITDA | 19.83 | 15.09 |
Profitability
| Metric | 5UR | RDEB |
|---|---|---|
| Profit Margin | 7.60% | 21.53% |
| Operating Margin (TTM) | 11.02% | 31.41% |
| Return on Equity | 10.95% | 70.51% |
| Return on Assets | 3.88% | 12.49% |
| Diluted EPS (TTM) | 4.21 | 1.29 |
Growth
| Metric | 5UR | RDEB |
|---|---|---|
| Revenue Growth (YoY) | 12.10% | 1.20% |
| Earnings Growth (YoY) | 8.30% | 17.00% |
Dividends
| Metric | 5UR | RDEB |
|---|---|---|
| Dividend Yield | 1.61% | 2.17% |
| Dividend / Share | 2.67 | 0.68 |
Risk-Adjusted Returns & Quality
| Metric | 5UR | RDEB |
|---|---|---|
| Sortino (Composite) | 1.61 | 0.61 |
| Sharpe (Composite) | 0.89 | 0.18 |
| Calmar (Composite) | 1.15 | 4.47 |
| Hurst Exponent | 0.5660 | 0.6277 |
| Piotroski F-Score | 8/9 | 7/9 |
| Magic Formula Rank | #17,944 | #8,518 |
Ownership
| Metric | 5UR | RDEB |
|---|---|---|
| % Insiders | 7.30% | 45.00% |
| % Institutions | 8098.20% | 5772.50% |
Compare 5UR to peers
Compare RDEB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.