5UR vs MMM: Raytheon Technologies Corp vs 3M Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
5U
5UR•XETRA (Frankfurt)
€167.15
+0.48%

MMM•XETRA (Frankfurt)
€131.75
+2.37%
Quick Summary
Raytheon Technologies Corp is 3.4× the market cap of 3M Company. MMM trades at a lower P/E than 5UR. MMM offers the higher dividend yield.
Price & Performance
| Metric | 5UR | MMM |
|---|---|---|
| Current Price | €167.15 | €131.75 |
| Daily Change | 0.48% | 2.37% |
| 1-Year Return | 47.01% | 14.01% |
| 52-Week High | €180.78 | €148.88 |
| 52-Week Low | €100.44 | €117.34 |
| 50-Day MA | €171.80 | €133.58 |
| 200-Day MA | €151.82 | €135.89 |
| Beta | 0.43 | 1.16 |
Size & Revenue
| Metric | 5UR | MMM |
|---|---|---|
| Market Cap | $232.45B | $67.42B |
| Enterprise Value | $259.50B | $72.88B |
| Revenue (TTM) | $88.60B | $24.95B |
| Shares Outstanding | 1.35B | 522.40M |
| Float | 1.25B | 525.83M |
| Employees | 180,000 | 60,500 |
Valuation
| Metric | 5UR | MMM |
|---|---|---|
| Trailing P/E | 40.64 | 24.96 |
| Forward P/E | 29.67 | 17.30 |
| PEG Ratio | 2.83 | 1.45 |
| Price / Sales | 2.62 | 2.70 |
| Price / Book | 4.17 | 16.63 |
| EV / EBITDA | 20.30 | 13.17 |
Profitability
| Metric | 5UR | MMM |
|---|---|---|
| Profit Margin | 7.60% | 13.03% |
| Operating Margin (TTM) | 11.02% | 12.41% |
| Return on Equity | 10.95% | 75.50% |
| Return on Assets | 3.88% | 7.58% |
| Diluted EPS (TTM) | 4.25 | 5.13 |
Growth
| Metric | 5UR | MMM |
|---|---|---|
| Revenue Growth (YoY) | 12.10% | 2.00% |
| Earnings Growth (YoY) | 8.30% | -19.90% |
Dividends
| Metric | 5UR | MMM |
|---|---|---|
| Dividend Yield | 1.53% | 2.29% |
| Dividend / Share | 2.67 | 2.92 |
Risk-Adjusted Returns & Quality
| Metric | 5UR | MMM |
|---|---|---|
| Sortino (Composite) | 1.61 | 2.75 |
| Sharpe (Composite) | 0.89 | 1.33 |
| Calmar (Composite) | 1.15 | 4.36 |
| Hurst Exponent | 0.5660 | 0.5288 |
| Piotroski F-Score | 8/9 | 6/9 |
| Magic Formula Rank | #17,944 | #9,116 |
Ownership
| Metric | 5UR | MMM |
|---|---|---|
| % Insiders | 7.30% | 9.80% |
| % Institutions | 8095.70% | 7679.30% |
Compare 5UR to peers
Compare MMM to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.