5UR vs HLAG: Raytheon Technologies Corp vs Hapag Lloyd AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
5U
5UR•XETRA (Frankfurt)
€167.15
+0.48%

HLAG•XETRA (Frankfurt)
€120.40
+1.69%
Quick Summary
Raytheon Technologies Corp is 11.2× the market cap of Hapag Lloyd AG. HLAG trades at a lower P/E than 5UR. HLAG offers the higher dividend yield.
Price & Performance
| Metric | 5UR | HLAG |
|---|---|---|
| Current Price | €167.15 | €120.40 |
| Daily Change | 0.48% | 1.69% |
| 1-Year Return | 47.01% | -11.01% |
| 52-Week High | €180.78 | €167.00 |
| 52-Week Low | €100.44 | €110.00 |
| 50-Day MA | €171.80 | €128.23 |
| 200-Day MA | €151.82 | €122.38 |
| Beta | 0.43 | 1.15 |
Size & Revenue
| Metric | 5UR | HLAG |
|---|---|---|
| Market Cap | $232.45B | $20.73B |
| Enterprise Value | $259.50B | $21.68B |
| Revenue (TTM) | $88.60B | $18.63B |
| Shares Outstanding | 1.35B | 175.80M |
| Float | 1.25B | 6.33M |
| Employees | 180,000 | 14,608 |
Valuation
| Metric | 5UR | HLAG |
|---|---|---|
| Trailing P/E | 40.64 | 22.76 |
| Forward P/E | 29.67 | 9.24 |
| PEG Ratio | 2.83 | 0.63 |
| Price / Sales | 2.62 | 1.11 |
| Price / Book | 4.17 | 1.16 |
| EV / EBITDA | 20.30 | 6.19 |
Profitability
| Metric | 5UR | HLAG |
|---|---|---|
| Profit Margin | 7.60% | 4.88% |
| Operating Margin (TTM) | 11.02% | 1.98% |
| Return on Equity | 10.95% | 4.76% |
| Return on Assets | 3.88% | 1.81% |
| Diluted EPS (TTM) | 4.25 | 5.18 |
Growth
| Metric | 5UR | HLAG |
|---|---|---|
| Revenue Growth (YoY) | 12.10% | -15.20% |
| Earnings Growth (YoY) | 8.30% | -89.30% |
Dividends
| Metric | 5UR | HLAG |
|---|---|---|
| Dividend Yield | 1.53% | 2.50% |
| Dividend / Share | 2.67 | 3.00 |
Risk-Adjusted Returns & Quality
| Metric | 5UR | HLAG |
|---|---|---|
| Sortino (Composite) | 1.61 | 1.42 |
| Sharpe (Composite) | 0.89 | 0.50 |
| Calmar (Composite) | 1.15 | -0.35 |
| Hurst Exponent | 0.5660 | 0.5982 |
| Piotroski F-Score | 8/9 | 6/9 |
| Magic Formula Rank | #17,944 | #20,231 |
Ownership
| Metric | 5UR | HLAG |
|---|---|---|
| % Insiders | 7.30% | 7386.00% |
| % Institutions | 8095.70% | 2279.40% |
Compare 5UR to peers
Compare HLAG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.