5UR vs 8TRA: Raytheon Technologies Corp vs Traton SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
5U
5UR•XETRA (Frankfurt)
€167.15
+0.48%

8TRA•XETRA (Frankfurt)
€32.60
+4.02%
Quick Summary
Raytheon Technologies Corp is 14.0× the market cap of Traton SE. 8TRA trades at a lower P/E than 5UR. 8TRA offers the higher dividend yield.
Price & Performance
| Metric | 5UR | 8TRA |
|---|---|---|
| Current Price | €167.15 | €32.60 |
| Daily Change | 0.48% | 4.02% |
| 1-Year Return | 47.01% | 24.14% |
| 52-Week High | €180.78 | €37.04 |
| 52-Week Low | €100.44 | €25.88 |
| 50-Day MA | €171.80 | €33.19 |
| 200-Day MA | €151.82 | €30.54 |
| Beta | 0.43 | 1.40 |
Size & Revenue
| Metric | 5UR | 8TRA |
|---|---|---|
| Market Cap | $232.45B | $16.65B |
| Enterprise Value | $259.50B | $40.40B |
| Revenue (TTM) | $88.60B | $44.05B |
| Shares Outstanding | 1.35B | 500.00M |
| Float | 1.25B | 51.40M |
| Employees | 180,000 | 108,180 |
Valuation
| Metric | 5UR | 8TRA |
|---|---|---|
| Trailing P/E | 40.64 | 10.78 |
| Forward P/E | 29.67 | 9.10 |
| PEG Ratio | 2.83 | — |
| Price / Sales | 2.62 | 0.38 |
| Price / Book | 4.17 | 0.89 |
| EV / EBITDA | 20.30 | 7.01 |
Profitability
| Metric | 5UR | 8TRA |
|---|---|---|
| Profit Margin | 7.60% | 3.51% |
| Operating Margin (TTM) | 11.02% | 8.03% |
| Return on Equity | 10.95% | 8.47% |
| Return on Assets | 3.88% | 2.49% |
| Diluted EPS (TTM) | 4.25 | 3.09 |
Growth
| Metric | 5UR | 8TRA |
|---|---|---|
| Revenue Growth (YoY) | 12.10% | -4.00% |
| Earnings Growth (YoY) | 8.30% | -31.10% |
Dividends
| Metric | 5UR | 8TRA |
|---|---|---|
| Dividend Yield | 1.53% | 2.84% |
| Dividend / Share | 2.67 | 0.93 |
Risk-Adjusted Returns & Quality
| Metric | 5UR | 8TRA |
|---|---|---|
| Sortino (Composite) | 1.61 | 2.65 |
| Sharpe (Composite) | 0.89 | 1.27 |
| Calmar (Composite) | 1.15 | 5.64 |
| Hurst Exponent | 0.5660 | 0.6216 |
| Piotroski F-Score | 8/9 | 3/9 |
| Magic Formula Rank | #17,944 | #16,686 |
Ownership
| Metric | 5UR | 8TRA |
|---|---|---|
| % Insiders | 7.30% | 8752.50% |
| % Institutions | 8095.70% | 673.60% |
Compare 5UR to peers
Compare 8TRA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.