3808 vs ZLIOF: Sinotruk Hong Kong Ltd vs Zoomlion Heavy Industry Science and Technology Co. Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

3808•Hong Kong Stock Exchange
HK$41.26
-3.73%
ZL
ZLIOF•United States
$1.10
+0.00%
Quick Summary
Sinotruk Hong Kong Ltd is 10.5× the market cap of Zoomlion Heavy Industry Science and Technology Co. Ltd. ZLIOF trades at a lower P/E than 3808. ZLIOF offers the higher dividend yield.
Price & Performance
| Metric | 3808 | ZLIOF |
|---|---|---|
| Current Price | HK$41.26 | $1.10 |
| Daily Change | -3.73% | 0.00% |
| 1-Year Return | 125.71% | 50.66% |
| 52-Week High | HK$47.44 | $1.74 |
| 52-Week Low | HK$17.88 | $0.74 |
| 50-Day MA | HK$40.29 | — |
| 200-Day MA | HK$29.55 | — |
| Beta | 1.38 | 0.63 |
Size & Revenue
| Metric | 3808 | ZLIOF |
|---|---|---|
| Market Cap | $119.27B | $11.33B |
| Enterprise Value | $105.86B | $29.56B |
| Revenue (TTM) | $109.54B | $52.11B |
| Shares Outstanding | 2.76B | 1.55B |
| Float | 719.63M | 6.39B |
| Employees | 28,614 | — |
Valuation
| Metric | 3808 | ZLIOF |
|---|---|---|
| Trailing P/E | 14.79 | 13.75 |
| Forward P/E | 14.29 | — |
| PEG Ratio | 0.75 | — |
| Price / Sales | 1.14 | 0.22 |
| Price / Book | 2.54 | 1.14 |
| EV / EBITDA | 8.40 | 5.30 |
Profitability
| Metric | 3808 | ZLIOF |
|---|---|---|
| Profit Margin | 6.41% | 9.32% |
| Operating Margin (TTM) | 6.89% | 3.06% |
| Return on Equity | 14.98% | 8.53% |
| Return on Assets | 3.60% | 2.08% |
| Diluted EPS (TTM) | 2.18 | 0.08 |
Growth
| Metric | 3808 | ZLIOF |
|---|---|---|
| Revenue Growth (YoY) | 26.90% | 34.80% |
| Earnings Growth (YoY) | 39.50% | 146.00% |
Dividends
| Metric | 3808 | ZLIOF |
|---|---|---|
| Dividend Yield | 3.23% | 637.00% |
| Dividend / Share | 1.46 | 0.07 |
Risk-Adjusted Returns & Quality
| Metric | 3808 | ZLIOF |
|---|---|---|
| Sortino (Composite) | 5.87 | 0.37 |
| Sharpe (Composite) | 3.10 | 0.20 |
| Calmar (Composite) | 9.17 | 0.92 |
| Hurst Exponent | 0.6771 | 0.6891 |
| Piotroski F-Score | 4/9 | — |
| Magic Formula Rank | #10,676 | — |
Ownership
| Metric | 3808 | ZLIOF |
|---|---|---|
| % Insiders | 7393.60% | 12.48% |
| % Institutions | 745.10% | 19.28% |
Compare 3808 to peers
Compare ZLIOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.