298040 vs PLUN: Hyosung Heavy Industries Corp vs Plug Power Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
29
298040•KO
₩1,000,000.00
+0.00%
PL
PLUN•XETRA (Frankfurt)
€2.43
+1.27%
Quick Summary
Hyosung Heavy Industries Corp is 8331.8× the market cap of Plug Power Inc. PLUN trades at a lower P/E than 298040. 298040 pays a dividend; PLUN does not.
Price & Performance
| Metric | 298040 | PLUN |
|---|---|---|
| Current Price | ₩1,000,000.00 | €2.43 |
| Daily Change | 0.00% | 1.27% |
| 1-Year Return | 108.99% | 199.81% |
| 52-Week High | ₩1,000,000.00 | €3.49 |
| 52-Week Low | ₩438,000.00 | €0.64 |
| 50-Day MA | ₩1,000,000.00 | €1.85 |
| 200-Day MA | ₩1,000,000.00 | €1.86 |
| Beta | 1.94 | 1.79 |
Size & Revenue
| Metric | 298040 | PLUN |
|---|---|---|
| Market Cap | $27.62T | $3.31B |
| Enterprise Value | $28.21T | $3.80B |
| Revenue (TTM) | $5.97T | $709.92M |
| Shares Outstanding | 9.31M | 1.39B |
| Float | 4.27M | 1.33B |
| Employees | 3,076 | 2,344 |
Valuation
| Metric | 298040 | PLUN |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 0.00 | 0.00 |
| Price / Sales | 4.63 | 4.67 |
| Price / Book | 11.74 | 3.96 |
| EV / EBITDA | 36.60 | -2.24 |
Profitability
| Metric | 298040 | PLUN |
|---|---|---|
| Profit Margin | 8.71% | -229.83% |
| Operating Margin (TTM) | 12.91% | -65.39% |
| Return on Equity | 22.13% | -120.50% |
| Return on Assets | 6.38% | -14.52% |
| Diluted EPS (TTM) | 0.00 | -1.21 |
Growth
| Metric | 298040 | PLUN |
|---|---|---|
| Revenue Growth (YoY) | 10.90% | 17.60% |
| Earnings Growth (YoY) | 92.20% | 0.00% |
Dividends
| Metric | 298040 | PLUN |
|---|---|---|
| Dividend Yield | 0.25% | — |
| Dividend / Share | 7500.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 298040 | PLUN |
|---|---|---|
| Sortino (Composite) | 8.74 | 3.22 |
| Sharpe (Composite) | 4.04 | 1.81 |
| Calmar (Composite) | 13.42 | 10.24 |
| Hurst Exponent | 0.7547 | 0.5908 |
| Piotroski F-Score | 8/9 | 4/9 |
| Magic Formula Rank | #13,373 | — |
Ownership
| Metric | 298040 | PLUN |
|---|---|---|
| % Insiders | 4399.90% | 452.20% |
| % Institutions | 2958.40% | 5079.50% |
Compare 298040 to peers
Compare PLUN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.