1997 vs ARPT: Wharf Real Estate Investment Co Ltd vs Airport City Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
19
1997•Hong Kong Stock Exchange
HK$24.12
-0.99%
AR
ARPT•TA
₪5,360.00
-1.67%
Quick Summary
Wharf Real Estate Investment Co Ltd is 11.7× the market cap of Airport City Ltd. 1997 trades at a lower P/E than ARPT. 1997 pays a dividend; ARPT does not.
Price & Performance
| Metric | 1997 | ARPT |
|---|---|---|
| Current Price | HK$24.12 | ₪5,360.00 |
| Daily Change | -0.99% | -1.67% |
| 1-Year Return | 34.30% | -1.54% |
| 52-Week High | HK$28.90 | ₪6,600.00 |
| 52-Week Low | HK$18.08 | ₪5,176.00 |
| 50-Day MA | HK$25.89 | ₪5,610.76 |
| 200-Day MA | HK$24.42 | ₪6,030.64 |
| Beta | 0.77 | 0.39 |
Size & Revenue
| Metric | 1997 | ARPT |
|---|---|---|
| Market Cap | $72.69B | $6.20B |
| Enterprise Value | $104.00B | $10.53B |
| Revenue (TTM) | $12.81B | $1.15B |
| Shares Outstanding | 3.04B | 111.88M |
| Float | 1.60B | 52.68M |
| Employees | 2,900 | 127 |
Valuation
| Metric | 1997 | ARPT |
|---|---|---|
| Trailing P/E | 0.00 | 8.51 |
| Forward P/E | 10.64 | 0.00 |
| PEG Ratio | 0.20 | — |
| Price / Sales | 5.67 | 5.39 |
| Price / Book | 0.40 | 0.58 |
| EV / EBITDA | 46.03 | 8.46 |
Profitability
| Metric | 1997 | ARPT |
|---|---|---|
| Profit Margin | -33.22% | 65.97% |
| Operating Margin (TTM) | 72.80% | 75.28% |
| Return on Equity | -2.30% | 7.72% |
| Return on Assets | 2.50% | 2.62% |
| Diluted EPS (TTM) | -0.15 | 6.51 |
Growth
| Metric | 1997 | ARPT |
|---|---|---|
| Revenue Growth (YoY) | 0.00% | 2.50% |
| Earnings Growth (YoY) | -34.40% | 394.60% |
Dividends
| Metric | 1997 | ARPT |
|---|---|---|
| Dividend Yield | 5.56% | — |
| Dividend / Share | 1.32 | — |
Risk-Adjusted Returns & Quality
| Metric | 1997 | ARPT |
|---|---|---|
| Sortino (Composite) | 0.98 | -1.21 |
| Sharpe (Composite) | 3.25 | -0.86 |
| Calmar (Composite) | 1.73 | -2.64 |
| Hurst Exponent | 0.6345 | 0.5943 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #15,486 | #16,333 |
Ownership
| Metric | 1997 | ARPT |
|---|---|---|
| % Insiders | 4905.90% | 5299.20% |
| % Institutions | 1283.30% | 2040.70% |
Compare 1997 to peers
Compare ARPT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.