0960 vs ATRLJ-B: Longfor Properties Co Ltd vs Atrium Ljungberg AB (publ)
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

0960•Hong Kong Stock Exchange
HK$8.30
+0.61%

ATRLJ-B•Nasdaq Stockholm
SEK 31.00
+1.14%
Quick Summary
Longfor Properties Co Ltd is 2.9× the market cap of Atrium Ljungberg AB (publ). ATRLJ-B trades at a lower P/E than 0960. ATRLJ-B offers the higher dividend yield.
Price & Performance
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| Current Price | HK$8.30 | SEK 31.00 |
| Daily Change | 0.61% | 1.14% |
| 1-Year Return | -21.99% | -1.20% |
| 52-Week High | HK$12.10 | SEK 36.06 |
| 52-Week Low | HK$7.43 | SEK 28.65 |
| 50-Day MA | HK$9.05 | SEK 31.90 |
| 200-Day MA | HK$9.87 | SEK 32.60 |
| Beta | 2.02 | 1.38 |
Size & Revenue
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| Market Cap | $55.55B | $18.92B |
| Enterprise Value | $214.67B | $46.92B |
| Revenue (TTM) | $97.31B | $3.73B |
| Shares Outstanding | 6.88B | 610.53M |
| Float | 2.06B | 219.58M |
| Employees | 30,954 | 301 |
Valuation
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| Trailing P/E | 47.53 | 41.67 |
| Forward P/E | 8.83 | 18.28 |
| PEG Ratio | 0.16 | 11.41 |
| Price / Sales | 0.57 | 5.07 |
| Price / Book | 0.30 | 0.66 |
| EV / EBITDA | 30.52 | 28.54 |
Profitability
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| Profit Margin | 1.05% | 15.32% |
| Operating Margin (TTM) | -3.41% | 57.70% |
| Return on Equity | 0.43% | 2.04% |
| Return on Assets | 0.28% | 1.97% |
| Diluted EPS (TTM) | 1.16 | 0.72 |
Growth
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| Revenue Growth (YoY) | -52.20% | -2.10% |
| Earnings Growth (YoY) | -46.90% | -55.50% |
Dividends
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| Dividend Yield | 0.86% | 2.48% |
| Dividend / Share | 0.07 | 0.74 |
Risk-Adjusted Returns & Quality
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| Sortino (Composite) | -1.13 | -0.24 |
| Sharpe (Composite) | -0.80 | 3.25 |
| Calmar (Composite) | -1.22 | 0.55 |
| Hurst Exponent | 0.5703 | 0.5346 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #27,131 | #20,680 |
Ownership
| Metric | 0960 | ATRLJ-B |
|---|---|---|
| % Insiders | 6790.30% | 5816.20% |
| % Institutions | 941.40% | 2949.40% |
Compare 0960 to peers
Compare ATRLJ-B to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.