0694 vs FRA: Beijing Capital International Airport Co Ltd vs Fraport AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
0694•Hong Kong Stock Exchange
HK$1.85
-2.12%
FR
FRA•XETRA (Frankfurt)
€78.15
+6.91%
Quick Summary
Beijing Capital International Airport Co Ltd is 1.2× the market cap of Fraport AG. 0694 trades at a lower P/E than FRA.
Price & Performance
| Metric | 0694 | FRA |
|---|---|---|
| Current Price | HK$1.85 | €78.15 |
| Daily Change | -2.12% | 6.91% |
| 1-Year Return | -31.73% | 31.79% |
| 52-Week High | HK$3.23 | €85.60 |
| 52-Week Low | HK$1.73 | €57.50 |
| 50-Day MA | HK$2.15 | €78.45 |
| 200-Day MA | HK$2.68 | €73.89 |
| Beta | 0.44 | 1.06 |
Size & Revenue
| Metric | 0694 | FRA |
|---|---|---|
| Market Cap | $8.93B | $7.37B |
| Enterprise Value | $16.82B | $4.58B |
| Revenue (TTM) | $5.63B | $4.51B |
| Shares Outstanding | 1.88B | 92.47M |
| Float | 1.76B | 36.18M |
| Employees | 1,496 | 19,252 |
Valuation
| Metric | 0694 | FRA |
|---|---|---|
| Trailing P/E | 0.00 | 17.07 |
| Forward P/E | 32.89 | 18.28 |
| PEG Ratio | 9.98 | 1.80 |
| Price / Sales | 1.59 | 1.64 |
| Price / Book | 0.58 | 1.42 |
| EV / EBITDA | 19.35 | 2.95 |
Profitability
| Metric | 0694 | FRA |
|---|---|---|
| Profit Margin | -11.19% | 9.58% |
| Operating Margin (TTM) | -7.51% | 10.60% |
| Return on Equity | -4.79% | 8.75% |
| Return on Assets | -0.45% | 2.62% |
| Diluted EPS (TTM) | -0.06 | 4.67 |
Growth
| Metric | 0694 | FRA |
|---|---|---|
| Revenue Growth (YoY) | 3.20% | 5.90% |
| Earnings Growth (YoY) | -19.90% | -52.10% |
Risk-Adjusted Returns & Quality
| Metric | 0694 | FRA |
|---|---|---|
| Sortino (Composite) | -1.32 | 1.60 |
| Sharpe (Composite) | -1.14 | 0.85 |
| Calmar (Composite) | -0.81 | 4.87 |
| Hurst Exponent | 0.6361 | 0.5752 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | — | #12,714 |
Ownership
| Metric | 0694 | FRA |
|---|---|---|
| % Insiders | 601.00% | 6067.00% |
| % Institutions | 6940.60% | 3129.60% |
Compare 0694 to peers
Compare FRA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.