0670 vs CHKIF: China Eastern Airlines Corp Ltd vs China Southern Airlines Company Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
0670•Hong Kong Stock Exchange
HK$3.88
-2.27%
CH
CHKIF•United States
$0.53
+0.80%
Quick Summary
China Eastern Airlines Corp Ltd is 7.3× the market cap of China Southern Airlines Company Limited. CHKIF trades at a lower P/E than 0670.
Price & Performance
| Metric | 0670 | CHKIF |
|---|---|---|
| Current Price | HK$3.88 | $0.53 |
| Daily Change | -2.27% | 0.80% |
| 1-Year Return | 60.33% | 29.27% |
| 52-Week High | HK$6.33 | $0.79 |
| 52-Week Low | HK$2.29 | $0.35 |
| 50-Day MA | HK$4.73 | $0.74 |
| 200-Day MA | HK$4.16 | $0.59 |
| Beta | 0.55 | 0.33 |
Size & Revenue
| Metric | 0670 | CHKIF |
|---|---|---|
| Market Cap | $104.14B | $14.36B |
| Enterprise Value | $301.20B | $42.90B |
| Revenue (TTM) | $139.94B | $177.23B |
| Shares Outstanding | 5.06B | 4.64B |
| Float | 6.65B | 5.43B |
| Employees | 89,277 | 102,597 |
Valuation
| Metric | 0670 | CHKIF |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 49.02 | 27.55 |
| PEG Ratio | 1.30 | 0.69 |
| Price / Sales | 0.74 | 0.08 |
| Price / Book | 1.94 | 1.88 |
| EV / EBITDA | 8.37 | 60.93 |
Profitability
| Metric | 0670 | CHKIF |
|---|---|---|
| Profit Margin | -1.17% | -0.76% |
| Operating Margin (TTM) | -7.78% | 11.81% |
| Return on Equity | -4.86% | 0.83% |
| Return on Assets | 0.41% | 1.41% |
| Diluted EPS (TTM) | 0.10 | -0.01 |
Growth
| Metric | 0670 | CHKIF |
|---|---|---|
| Revenue Growth (YoY) | 13.50% | 3.00% |
| Earnings Growth (YoY) | 16.40% | -4.80% |
Risk-Adjusted Returns & Quality
| Metric | 0670 | CHKIF |
|---|---|---|
| Sortino (Composite) | 1.62 | -0.30 |
| Sharpe (Composite) | 0.76 | -0.23 |
| Calmar (Composite) | 0.97 | -0.34 |
| Hurst Exponent | 0.5488 | 0.6830 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #27,386 | — |
Ownership
| Metric | 0670 | CHKIF |
|---|---|---|
| % Insiders | 6587.50% | 5703.80% |
| % Institutions | 1632.80% | 1531.90% |
Compare 0670 to peers
Compare CHKIF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.