008355 vs NDA: Namsun Aluminium Co Ltd vs Aurubis AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
008355•KO
₩13,970.00
+0.14%
ND
NDA•XETRA (Frankfurt)
€190.50
+1.44%
Quick Summary
Namsun Aluminium Co Ltd is 214.8× the market cap of Aurubis AG. 008355 trades at a lower P/E than NDA. NDA pays a dividend; 008355 does not.
Price & Performance
| Metric | 008355 | NDA |
|---|---|---|
| Current Price | ₩13,970.00 | €190.50 |
| Daily Change | 0.14% | 1.44% |
| 1-Year Return | -7.79% | 156.39% |
| 52-Week High | ₩21,100.00 | €190.50 |
| 52-Week Low | ₩12,070.00 | €75.25 |
| 50-Day MA | ₩13,968.60 | €164.49 |
| 200-Day MA | ₩13,376.45 | €126.02 |
| Beta | 0.03 | 1.24 |
Size & Revenue
| Metric | 008355 | NDA |
|---|---|---|
| Market Cap | $1.79T | $8.32B |
| Enterprise Value | $1.83T | $8.50B |
| Revenue (TTM) | $258.92B | $19.30B |
| Shares Outstanding | 307,890 | 43.66M |
| Float | 92.43M | 30.23M |
| Employees | 505 | 7,228 |
Valuation
| Metric | 008355 | NDA |
|---|---|---|
| Trailing P/E | 0.00 | 13.77 |
| Forward P/E | 0.00 | 8.97 |
| PEG Ratio | — | 1.83 |
| Price / Sales | 6.90 | 0.43 |
| Price / Book | 6.41 | 1.56 |
| EV / EBITDA | 173.78 | 7.89 |
Profitability
| Metric | 008355 | NDA |
|---|---|---|
| Profit Margin | 1.40% | 3.14% |
| Operating Margin (TTM) | -1.01% | 8.03% |
| Return on Equity | 1.25% | 11.90% |
| Return on Assets | -0.49% | 5.28% |
| Diluted EPS (TTM) | 0.00 | 13.83 |
Growth
| Metric | 008355 | NDA |
|---|---|---|
| Revenue Growth (YoY) | -12.30% | 25.30% |
| Earnings Growth (YoY) | 7.40% | 25.40% |
Dividends
| Metric | 008355 | NDA |
|---|---|---|
| Dividend Yield | — | 0.85% |
| Dividend / Share | — | 1.60 |
Risk-Adjusted Returns & Quality
| Metric | 008355 | NDA |
|---|---|---|
| Sortino (Composite) | 0.01 | 12.46 |
| Sharpe (Composite) | -0.07 | 8.63 |
| Calmar (Composite) | 0.53 | 8.22 |
| Hurst Exponent | 0.6002 | 0.5971 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | #28,295 | #12,141 |
Ownership
| Metric | 008355 | NDA |
|---|---|---|
| % Insiders | 0.00% | 3853.20% |
| % Institutions | 0.00% | 4225.10% |
Compare 008355 to peers
Compare NDA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.