002808 vs DOMS: Suzhou Goldengreen Technologies Ltd vs DOMS Industries Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002808•SHE
CN¥4.39
-2.88%
DO
DOMS•NSE
₹2,391.50
+0.35%
Quick Summary
DOMS Industries Limited is 116.7× the market cap of Suzhou Goldengreen Technologies Ltd.
Price & Performance
| Metric | 002808 | DOMS |
|---|---|---|
| Current Price | CN¥4.39 | ₹2,391.50 |
| Daily Change | -2.88% | 0.35% |
| 1-Year Return | 45.36% | — |
| 52-Week High | CN¥6.42 | ₹2,692.20 |
| 52-Week Low | CN¥2.93 | ₹2,055.80 |
| 50-Day MA | — | ₹2,302.01 |
| 200-Day MA | — | ₹2,451.23 |
| Beta | 1.00 | -0.28 |
Size & Revenue
| Metric | 002808 | DOMS |
|---|---|---|
| Market Cap | $1.25B | $145.54B |
| Enterprise Value | $1.30B | $145.19B |
| Revenue (TTM) | $228.39M | $22.31B |
| Shares Outstanding | 268.80M | 60.69M |
| Float | 146.39M | 17.97M |
| Employees | — | 11,300 |
Valuation
| Metric | 002808 | DOMS |
|---|---|---|
| Trailing P/E | — | 65.76 |
| Forward P/E | — | 0.00 |
| Price / Sales | 5.46 | 6.52 |
| Price / Book | 4.78 | 13.19 |
| EV / EBITDA | -43.16 | 35.56 |
Profitability
| Metric | 002808 | DOMS |
|---|---|---|
| Profit Margin | -23.95% | 9.95% |
| Operating Margin (TTM) | 2.73% | 13.67% |
| Return on Equity | -16.98% | 21.08% |
| Return on Assets | -5.24% | 12.24% |
| Diluted EPS (TTM) | -0.20 | 36.46 |
Growth
| Metric | 002808 | DOMS |
|---|---|---|
| Revenue Growth (YoY) | 107.20% | 18.20% |
| Earnings Growth (YoY) | — | 6.50% |
Dividends
| Metric | 002808 | DOMS |
|---|---|---|
| Dividend Yield | — | 0.00% |
| Dividend / Share | — | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 002808 | DOMS |
|---|---|---|
| Sortino (Composite) | -0.00 | 2.69 |
| Sharpe (Composite) | -0.03 | 0.89 |
| Calmar (Composite) | -0.40 | 3.06 |
| Hurst Exponent | 0.7366 | 0.6541 |
| Piotroski F-Score | — | 4/9 |
| Magic Formula Rank | — | #13,796 |
Ownership
| Metric | 002808 | DOMS |
|---|---|---|
| % Insiders | 54.42% | 7038.80% |
| % Institutions | 0.00% | 2452.10% |
Compare 002808 to peers
Compare DOMS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.