002285 vs GWI: Shenzhen Worldunion Properties Consultancy Inc vs Globalworth REIT
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
CN¥3.19
+2.57%
GW
GWI•London Stock Exchange
€1.80
+2.86%
$505.11M
Quick Summary
Shenzhen Worldunion Properties Consultancy Inc is 11.8× the market cap of Globalworth REIT. GWI pays a dividend; 002285 does not.
Price & Performance
| Metric | 002285 | GWI |
|---|---|---|
| Current Price | CN¥3.19 | €1.80 |
| Daily Change | 2.57% | 2.86% |
| 1-Year Return | 33.47% | -26.53% |
| 52-Week High | CN¥3.49 | €2.47 |
| 52-Week Low | CN¥2.15 | €1.68 |
| 50-Day MA | — | €1.86 |
| 200-Day MA | — | €2.11 |
| Beta | 0.81 | 0.23 |
Size & Revenue
| Metric | 002285 | GWI |
|---|---|---|
| Market Cap | $5.98B | $505.11M |
| Enterprise Value | $5.11B | $1.49B |
| Revenue (TTM) | $2.18B | $236.33M |
| Shares Outstanding | 1.99B | 290.29M |
| Float | 957.28M | 38.23M |
| Employees | — | 250 |
Valuation
| Metric | 002285 | GWI |
|---|---|---|
| Trailing P/E | — | 0.58 |
| Forward P/E | 20.00 | 12.18 |
| PEG Ratio | — | 0.00 |
| Price / Sales | 2.74 | 2.14 |
| Price / Book | 2.13 | 0.33 |
| EV / EBITDA | 54.66 | 0.00 |
Profitability
| Metric | 002285 | GWI |
|---|---|---|
| Profit Margin | -10.00% | 4.06% |
| Operating Margin (TTM) | -8.87% | 50.15% |
| Return on Equity | -7.16% | 0.63% |
| Return on Assets | 0.94% | 2.37% |
| Diluted EPS (TTM) | -0.11 | 0.03 |
Growth
| Metric | 002285 | GWI |
|---|---|---|
| Revenue Growth (YoY) | -15.00% | 1.30% |
| Earnings Growth (YoY) | — | 145.50% |
Dividends
| Metric | 002285 | GWI |
|---|---|---|
| Dividend Yield | — | 5.95% |
| Dividend / Share | — | 0.10 |
Risk-Adjusted Returns & Quality
| Metric | 002285 | GWI |
|---|---|---|
| Sortino (Composite) | 1.43 | -0.74 |
| Sharpe (Composite) | 5.28 | 0.29 |
| Calmar (Composite) | 2.18 | -0.42 |
| Hurst Exponent | 0.4711 | 0.5213 |
| Piotroski F-Score | — | 8/9 |
| Magic Formula Rank | — | #16,843 |
Ownership
| Metric | 002285 | GWI |
|---|---|---|
| % Insiders | 53.04% | 9051.90% |
| % Institutions | 1.55% | 504.20% |
Compare 002285 to peers
Compare GWI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.