002162 vs DOKA: Everjoy Health Group Co Ltd vs Dorma Kaba Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002162•SHE
CN¥4.59
-2.13%
DO
DOKA•SIX Swiss Exchange
CHF 55.80
+2.95%
Quick Summary
Everjoy Health Group Co Ltd is 2.0× the market cap of Dorma Kaba Holding AG. DOKA pays a dividend; 002162 does not.
Price & Performance
| Metric | 002162 | DOKA |
|---|---|---|
| Current Price | CN¥4.59 | CHF 55.80 |
| Daily Change | -2.13% | 2.95% |
| 1-Year Return | 6.99% | -91.68% |
| 52-Week High | CN¥6.08 | CHF 797.00 |
| 52-Week Low | CN¥3.90 | CHF 48.20 |
| 50-Day MA | — | CHF 55.47 |
| 200-Day MA | — | CHF 65.93 |
| Beta | 0.78 | 0.75 |
Size & Revenue
| Metric | 002162 | DOKA |
|---|---|---|
| Market Cap | $4.35B | $2.20B |
| Enterprise Value | $4.69B | $2.19B |
| Revenue (TTM) | $1.09B | $2.81B |
| Shares Outstanding | 919.70M | 41.59M |
| Float | 402.30M | 39.41M |
| Employees | — | 15,363 |
Valuation
| Metric | 002162 | DOKA |
|---|---|---|
| Trailing P/E | — | 25.36 |
| Forward P/E | 236.50 | 11.47 |
| PEG Ratio | — | 3.56 |
| Price / Sales | 4.00 | 0.78 |
| Price / Book | 5.30 | 7.77 |
| EV / EBITDA | 822.41 | 5.87 |
Profitability
| Metric | 002162 | DOKA |
|---|---|---|
| Profit Margin | -10.21% | 3.13% |
| Operating Margin (TTM) | 7.03% | 9.52% |
| Return on Equity | -12.56% | 43.11% |
| Return on Assets | -0.77% | 10.09% |
| Diluted EPS (TTM) | -0.12 | 2.09 |
Growth
| Metric | 002162 | DOKA |
|---|---|---|
| Revenue Growth (YoY) | -14.20% | -4.10% |
| Earnings Growth (YoY) | — | -19.30% |
Dividends
| Metric | 002162 | DOKA |
|---|---|---|
| Dividend Yield | — | 1.73% |
| Dividend / Share | — | 0.92 |
Risk-Adjusted Returns & Quality
| Metric | 002162 | DOKA |
|---|---|---|
| Sortino (Composite) | -0.31 | 5.20 |
| Sharpe (Composite) | -0.26 | 3.51 |
| Calmar (Composite) | -2.21 | -0.51 |
| Hurst Exponent | 0.5759 | 0.5766 |
| Piotroski F-Score | — | 7/9 |
| Magic Formula Rank | — | #3,837 |
Ownership
| Metric | 002162 | DOKA |
|---|---|---|
| % Insiders | 57.40% | 3126.90% |
| % Institutions | 0.37% | 4477.60% |
Compare 002162 to peers
Compare DOKA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.