002120 vs FDX: YUNDA Holding Co Ltd vs FedEx Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002120•SHE
CN¥6.82
-2.01%

FDX•XETRA (Frankfurt)
€328.30
+2.66%
Quick Summary
FedEx Corporation is 3.9× the market cap of YUNDA Holding Co Ltd. 002120 trades at a lower P/E than FDX. 002120 offers the higher dividend yield.
Price & Performance
| Metric | 002120 | FDX |
|---|---|---|
| Current Price | CN¥6.82 | €328.30 |
| Daily Change | -2.01% | 2.66% |
| 1-Year Return | -2.99% | 79.81% |
| 52-Week High | CN¥8.98 | €332.05 |
| 52-Week Low | CN¥6.44 | €182.94 |
| 50-Day MA | CN¥6.81 | €315.35 |
| 200-Day MA | CN¥7.25 | €245.75 |
| Beta | 0.40 | 1.29 |
Size & Revenue
| Metric | 002120 | FDX |
|---|---|---|
| Market Cap | $19.86B | $78.33B |
| Enterprise Value | $21.11B | $108.35B |
| Revenue (TTM) | $50.53B | $91.93B |
| Shares Outstanding | 2.90B | 238.61M |
| Float | 2.73B | 220.60M |
| Employees | 9,765 | 300,000 |
Valuation
| Metric | 002120 | FDX |
|---|---|---|
| Trailing P/E | 16.31 | 20.66 |
| Forward P/E | 16.18 | 17.51 |
| PEG Ratio | 7.61 | 1.37 |
| Price / Sales | 0.39 | 0.85 |
| Price / Book | 0.98 | 3.10 |
| EV / EBITDA | 10.86 | 11.57 |
Profitability
| Metric | 002120 | FDX |
|---|---|---|
| Profit Margin | 2.45% | 4.88% |
| Operating Margin (TTM) | 3.15% | 6.94% |
| Return on Equity | 6.10% | 15.87% |
| Return on Assets | 3.18% | 5.03% |
| Diluted EPS (TTM) | 0.42 | 15.89 |
Growth
| Metric | 002120 | FDX |
|---|---|---|
| Revenue Growth (YoY) | 3.30% | 8.30% |
| Earnings Growth (YoY) | -43.70% | 17.30% |
Dividends
| Metric | 002120 | FDX |
|---|---|---|
| Dividend Yield | 2.87% | 1.81% |
| Dividend / Share | 0.20 | 5.80 |
Risk-Adjusted Returns & Quality
| Metric | 002120 | FDX |
|---|---|---|
| Sortino (Composite) | 1.28 | 6.51 |
| Sharpe (Composite) | 0.36 | 3.19 |
| Calmar (Composite) | 0.28 | 9.64 |
| Hurst Exponent | 0.5589 | 0.5221 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #8,855 | #16,484 |
Ownership
| Metric | 002120 | FDX |
|---|---|---|
| % Insiders | 5812.20% | 744.50% |
| % Institutions | 441.20% | 8032.30% |
Compare 002120 to peers
Compare FDX to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.