002074 vs WEGE3: Gotion High tech Co Ltd vs WEG S.A.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002074•SHE
CN¥40.23
+1.13%

WEGE3•SA
R$48.65
+0.52%
Quick Summary
WEG S.A. is 2.9× the market cap of Gotion High tech Co Ltd. 002074 trades at a lower P/E than WEGE3. WEGE3 offers the higher dividend yield.
Price & Performance
| Metric | 002074 | WEGE3 |
|---|---|---|
| Current Price | CN¥40.23 | R$48.65 |
| Daily Change | 1.13% | 0.52% |
| 1-Year Return | 98.96% | 10.79% |
| 52-Week High | CN¥49.30 | R$54.03 |
| 52-Week Low | CN¥20.03 | R$34.26 |
| 50-Day MA | CN¥37.19 | R$49.87 |
| 200-Day MA | CN¥38.52 | R$44.00 |
| Beta | 0.76 | 0.05 |
Size & Revenue
| Metric | 002074 | WEGE3 |
|---|---|---|
| Market Cap | $72.98B | $209.62B |
| Enterprise Value | $103.76B | $215.92B |
| Revenue (TTM) | $39.72B | $40.80B |
| Shares Outstanding | 1.81B | 4.20B |
| Float | 987.14M | 1.49B |
| Employees | 25,575 | 49,258 |
Valuation
| Metric | 002074 | WEGE3 |
|---|---|---|
| Trailing P/E | 21.75 | 32.87 |
| Forward P/E | 63.29 | 27.47 |
| PEG Ratio | 6.25 | 1.15 |
| Price / Sales | 1.84 | 5.14 |
| Price / Book | 2.54 | 12.50 |
| EV / EBITDA | 19.52 | 23.15 |
Profitability
| Metric | 002074 | WEGE3 |
|---|---|---|
| Profit Margin | 8.38% | 15.63% |
| Operating Margin (TTM) | 9.07% | 19.40% |
| Return on Equity | 10.49% | 32.51% |
| Return on Assets | 0.86% | 11.85% |
| Diluted EPS (TTM) | 1.85 | 1.52 |
Growth
| Metric | 002074 | WEGE3 |
|---|---|---|
| Revenue Growth (YoY) | 20.70% | -5.30% |
| Earnings Growth (YoY) | 1435.40% | -6.30% |
Dividends
| Metric | 002074 | WEGE3 |
|---|---|---|
| Dividend Yield | 0.25% | 4.14% |
| Dividend / Share | 0.10 | 2.15 |
Risk-Adjusted Returns & Quality
| Metric | 002074 | WEGE3 |
|---|---|---|
| Sortino (Composite) | 2.19 | 1.43 |
| Sharpe (Composite) | 1.19 | 0.83 |
| Calmar (Composite) | 5.82 | 1.67 |
| Hurst Exponent | 0.5501 | 0.6406 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #25,867 | #10,538 |
Ownership
| Metric | 002074 | WEGE3 |
|---|---|---|
| % Insiders | 4217.10% | 6455.90% |
| % Institutions | 674.90% | 1552.30% |
Compare 002074 to peers
Compare WEGE3 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.